<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Value Investing &#187; UNH</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/tag/unh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warren Buffett Stocks Trading At 52 Week Lows Part 2</title>
		<link>http://www.contrarianvalueinvesting.com/2008/07/03/warren-buffett-stocks-trading-at-52-week-lows-part-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2008/07/03/warren-buffett-stocks-trading-at-52-week-lows-part-2/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 23:15:08 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[KMX]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[MCO]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USG]]></category>
		<category><![CDATA[WBC]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[WLP]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=72</guid>
		<description><![CDATA[This is the second part on what stocks I am looking at. Part 1 dealt with stocks in the DJIA trading at or near 52 week lows. Next, I will look at stocks  Warren Buffett or Berkshire Hathaway has bought according to Gurufocus.com. Although studies have shown that following Buffett into stocks has been a [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second part on what stocks I am looking at. <a title="Dow Stocks At or Near 52 Week Lows" href="http://www.contrarianvalueinvesting.com/2008/07/02/what-stock-are-you-looking-at-part-1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Part 1</a> dealt with stocks in the DJIA trading at or near 52 week lows. Next, I will look at stocks  Warren Buffett or Berkshire Hathaway has bought according to <a href="http://www.gurufocus.com/StockBuy.php?action=buy&amp;GuruName=Warren+Buffett&amp;p=0">Gurufocus.com</a>.<span id="more-72"></span></p>
<p>Although studies have shown that following Buffett into stocks has been a good idea, I highly do not recommend following ANY guru into a stock. For example, think about the number of people who blindly followed Mohnish Pabrai or Martin Whitman in the last year. Plus, digging into a company&#8217;s 10-K will help anyone looking into a company get a better picture about the company and where its heading. Personally, I have followed the Oracle into a couple of holdings only after checking out the companies story. Finally, when it comes to pharma&#8217;s, Warren Buffett has stated he recommends buying a basket of them.</p>
<p>Kraft (KFT)- This one seems to be the one he is buying the most</p>
<p>Wells Fargo (WFC) &#8211; High Quality Bank</p>
<p>US Bank (USB) &#8211; Another high quality bank with great management</p>
<p>WellPoint (WLP)-  Along with UNH , huge cash flow producers</p>
<p>UnitedHealth Group (UNH) &#8211; ^</p>
<p>Ingersoll-Rand (IR)- Also appears on Magic Formula screen</p>
<p>CarMax (KMX)- Haven&#8217;t looked into story</p>
<p>Glaxosmithkline (GSK)- Buy as basket</p>
<p>WABCO Holdings (WBC)- Have no idea</p>
<p>Bank of America (BAC)-</p>
<p>Sanofi-Aventis (SNY)- basket</p>
<p>US Gypsum (USG)- Moat will expand as competetors struggle with downturn</p>
<p>Lowes (LOW)- Will recover with economy</p>
<p>Also, there are several companies that Gurufocus does not list. I am guessing this is due to Warren Buffett purchasing the securities before GF was established. From the top of my head&#8230;.</p>
<p>Moody&#8217;s (MCO)</p>
<p>American Express (AXP)</p>
<p>Coca-Cola (KO)</p>
<p>Proctor and Gamble (PG)</p>
<p>Disclaimer: I own PG and USB, I sold out of my holding in UNH a week ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2008/07/03/warren-buffett-stocks-trading-at-52-week-lows-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bruce Berkowitz On Wealthtrack is Weeks Top Value Investing Story</title>
		<link>http://www.contrarianvalueinvesting.com/2008/06/14/bruce-berkowitz-on-wealthtrack-is-weeks-top-value-investing-story/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2008/06/14/bruce-berkowitz-on-wealthtrack-is-weeks-top-value-investing-story/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 17:09:04 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Bruce Berkowitz]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[WCG]]></category>
		<category><![CDATA[WLP]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=63</guid>
		<description><![CDATA[Instead of posting the week&#8217;s top value investing news, this week I plan to switch it up a bit. I will be posting my favorite post of the week. This week, my favorite news had to be Bruce Berkowitz on Consuelo Mack&#8217;s Wealthtrack. Berkowitz is trimming his holdings in energy and is loading up on [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of posting the week&#8217;s top value investing news, this week I plan to switch it up a bit. I will be posting my favorite post of the week. This week, my favorite news had to be <a href="http://link.brightcove.com/services/player/bcpid370322720?bclid=1173345226&#038;bctid=1593363842">Bruce Berkowitz on Consuelo Mack&#8217;s Wealthtrack</a>.<span id="more-63"></span><br />
Berkowitz is trimming his holdings in energy and is loading up on health care companies like Well Care Health (WCG). This came as no surprise as I have stated <a href="http://www.contrarianvalueinvesting.com/2008/05/23/selling-pacer-international-and-nabors-industries/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">crude has had a nice run up</a>, while <a href="http://www.contrarianvalueinvesting.com/2008/05/15/united-healthgroup-added-to-garcia-value-fund/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">health care stocks have been beaten down</a> to levels not seen in quite a while. The two big stocks in the health care group United Health (UNH) and Wellpoint (WLP), seem to be getting the most attention from Gurus.Below is a small list of Gurus who have recently added to WLP and UNH. Data taken from <a href="http://www.gurufocus.com">Gurufocus.com</a></p>
<p> * Warren Buffett added 400,000 shares to UNH or an increase of 6%<br />
 * Bruce Berkowitz has 6% of portfolio in WLP or 11.015 million shares<br />
 * Seth Klarman has 11.6% of portfolio in WLP or 4.45 million shares</p>
<p>In addition, <a href="http://www.morningstar.com">Morningstar.com</a> recently mentioned they have estimated <a href="http://news.morningstar.com/article/article.asp?id=240906&#038;pgid=rss">UnitedHealth&#8217;s fair value to be a &#8220;conservative&#8221; $60</a>, providing a 50% margin of safety at current levels. I am pretty confident the margin of safety is the same for Wellpoint as both stocks have been equally beaten down with several gurus establishing big positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2008/06/14/bruce-berkowitz-on-wealthtrack-is-weeks-top-value-investing-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

