<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Value Investing &#187; Seth Klarman</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/tag/seth-klarman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seth Klarman On OID</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/15/seth-klarman-on-oid/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/15/seth-klarman-on-oid/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:34:21 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[seth klarman holdings]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=400</guid>
		<description><![CDATA[I have mentioned Seth Klarman several times before. I find his investments “intriguing” in the sense that his investments hardly overlap the investments of other value fund managers. Anyway, below is a excerpt of the March Outstanding Investor Digest.  Also, for those interested in his holdings, they were recently made available and Todd of Value [...]]]></description>
			<content:encoded><![CDATA[<p>I have mentioned <a title="Seth Klarman" href="http://www.contrarianvalueinvesting.com/tag/seth-klarman/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Seth Klarman</a> several times before. I find his investments “intriguing” in the sense that his investments hardly overlap the investments of other value fund managers. Anyway, below is a excerpt of the March Outstanding Investor Digest.  Also, for those interested in his holdings, they were recently made available and <a title="Value Plays" href="http://valueplays.blogspot.com/2009/05/seth-klarman-files-13-hr.html" target="_blank">Todd of Value Plays </a>did a nice job of summarizing his increases and decreases.<span id="more-400"></span></p>
<p>&#8220;BAUPOST GROUP’S SETH KLARMAN “IT’S A GREAT TIME TO BE A VALUE INVESTOR.<br />
THE COMPETITION SEEMS TO HAVE GONE AWAY.” Re-reading Seth Klarman’s annual letter from a year ago, it’s remarkable just how many of his warnings turned out to be tomorrow’s headlines. Among those warnings were that the subprime mortgage debacle and housing contraction were likely to be “the first failure in a broader reckoning,” that  increased risk aversion would lead to tighter lending&#8221;</p>
<p><a title="Seth Klarman OID" href="http://www.oid.com/public/html/excerpts/Baupost2009/OIDBaupostInHouse.pdf" target="_blank">Click here for the OID excerpt</a></p>
<p><strong>HOLDINGS from <a title="Seth Klarman Holdings" href="http://valueplays.blogspot.com/2009/05/seth-klarman-files-13-hr.html" target="_blank">Value Plays</a></strong></p>
<blockquote><p>News Corp&#8221;A&#8221; (NWSA) shares up from 16 million to 27 million shares<br />
RHI Entertainment (RHIE) from 3.6 to 4.9 million shares<br />
Domtar (UFS) from 33 million to 40 million shares<br />
Linn Energy (LINE) from 7.9 million to 4 million shares</p></blockquote>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/15/seth-klarman-on-oid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Seth Klarman Video</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/03/great-seth-klarman-video/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/03/great-seth-klarman-video/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:21:19 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[Seth Klarman Video]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=389</guid>
		<description><![CDATA[Todd Sullivan posted a great video of Seth Klarman. Definately something to take notes on. Seth covers a lot of the areas he talks about in his book. Anyway, click here for the Seth Klarman video.]]></description>
			<content:encoded><![CDATA[<p><a title="Todd Sullivan" href="http://www.valueplays.blogspot.com/2009/04/seth-klarman-video.html" target="_blank">Todd Sullivan</a> posted a great video of Seth Klarman. Definately something to take notes on. Seth covers a lot of the areas he talks about in his book. Anyway, <a title="Seth Klarman Video" href="http://www.valueplays.blogspot.com/2009/04/seth-klarman-video.html" target="_blank">click here for the Seth Klarman video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/03/great-seth-klarman-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Klarman&#8217;s Baupost Group Reports 10.8% Stake In Centerplate (CVP)</title>
		<link>http://www.contrarianvalueinvesting.com/2008/08/11/seth-klarmans-baupost-group-reports-108-stake-in-centerplate-cvp/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2008/08/11/seth-klarmans-baupost-group-reports-108-stake-in-centerplate-cvp/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:30:50 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Security Analysis]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Baupost Group]]></category>
		<category><![CDATA[Centerplate]]></category>
		<category><![CDATA[CVP]]></category>
		<category><![CDATA[Seth Klarman]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=108</guid>
		<description><![CDATA[Want to follow an investor who invests like the 1960&#8242;s Warren Buffett? Seth Klarman is that man. Out of all the &#8220;gurus&#8221; out there, Seth Klarman is the one who continues to baffle me with his stock picks. Seth Klarman is known as an investor who keeps a low profile while heading the Boston based  [...]]]></description>
			<content:encoded><![CDATA[<p>Want to follow an investor who invests like the 1960&#8242;s Warren Buffett? Seth Klarman is that man. Out of all the &#8220;gurus&#8221; out there, Seth Klarman is the one who continues to baffle me with his stock picks.</p>
<p><span id="more-108"></span></p>
<p>Seth Klarman is known as an investor who keeps a low profile while heading the Boston based  Baupost Group. When the Baupost Group establishes a sizeable position, one has to take notice. It is no coincidence the firm has averaged 20% annual returns since 1983. According to <a title="Baupost Group 13G" href="http://www.sec.gov/Archives/edgar/data/1061768/000106176808000186/cvporig.txt" target="_blank">this 13G filing</a>, Baupost Group bought 2,255,318 shares of Centerplate (CVP). I haven&#8217;t looked at Centerplate&#8217;s latest SEC Filings but I am assuming the position has to do with <a title="Centerplate looking for buyer" href="http://www.sportsbusinessdaily.com/index.cfm?fuseaction=sbd.preview&amp;articleID=123056" target="_blank">Centerplate looking for a buyer</a>. I wouldn&#8217;t bet on Centerplate (CVP) without further due dilligence as Seth Klarman&#8217;s picks are tough to figure out without spending significant time on them, then again that&#8217;s why they have impressive returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2008/08/11/seth-klarmans-baupost-group-reports-108-stake-in-centerplate-cvp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Value Investing: From Graham to Buffett and Beyond</title>
		<link>http://www.contrarianvalueinvesting.com/2008/06/23/value-investing-from-graham-to-buffett-and-beyond/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2008/06/23/value-investing-from-graham-to-buffett-and-beyond/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 23:02:09 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Bruce Greenwald]]></category>
		<category><![CDATA[Joel Greenblatt]]></category>
		<category><![CDATA[Mario Gabelli]]></category>
		<category><![CDATA[Paul Sonkin.]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[Value Investing: From Graham to Buffett and Beyond]]></category>
		<category><![CDATA[Walter Schloss]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=68</guid>
		<description><![CDATA[Want to get an MBA for $9? This is the book to get. Although not an easy read like other value investing books, Professor Greenwald and company provide an informative read that should have a place in every value investor&#8217;s library. The fact that Bruce Greenwald is a professor at the Robert Heilbrunn Professorship of [...]]]></description>
			<content:encoded><![CDATA[<p>Want to get an MBA for $9? This is the book to get. Although not an easy read like other value investing books, Professor Greenwald and company provide an informative read that should have a place in every value investor&#8217;s library.<span id="more-68"></span></p>
<p>The fact that Bruce Greenwald is a professor at the Robert Heilbrunn Professorship of Finance and Asset Management at Columbia Business School is a must read. I stumbled across this book about four years ago when I was buying everything that was related to value investing. Even though I re-sold most of the value investing books, I kept the must reads like <em>The Intelligent Investor</em>, All of the David Dreman books, Joel Greenblatt&#8217;s Little Book, and a few others. I kept this book because it has its own little niche in the value investing arena, its truly a modern approach to Ben Graham and Warren Buffett. Bruce Greenwald&#8217;s 3-Step approach to valuing a company is one that a) makes sense and b) does not put too much emphasis on future growth. For those individuals that have not had a chance to read the book, Greenwald advocates a 3 step approach to valuing a company.</p>
<ol>
<li>Value the assets</li>
<li>Find the company&#8217;s Earnings Power Value (EPV = Adjusted Earnings x 1/R, where R is the current cost of capital or rate of return</li>
<li>Only when the company displays a franchise can we incorporate growth into the equation</li>
</ol>
<p><img class="alignleft" style="float: left;" src="http://ecx.images-amazon.com/images/I/51KZZ9PHY3L._SL500_PIsitb-dp-500-arrow,TopRight,45,-64_OU01_AA240_.jpg" alt="" width="240" height="240" />Especially during the dot-com boom, #1 (Assets) was highly ignored. Companies that had little to no assets were valued greater than a stalwart like Proctor and Gamble (PG). The beauty about investing in companies with hard assets is, if the company disappoints on in the earnings front, one can sleep conferable at night knowing the assets are there (like a safety net). Dot-com companies never had this safety net and the stock price experienced catastrophic declines when earnings disappointed. #2 can be applied to just about any company but I highly suggest looking at companies who have a history of consistency. Third on the list is factoring growth where a franchise is in place. Greenwald defines a franchise as when the firms EPV exceed the company&#8217;s Asset Value (43). Another way to think about this is what Warren Buffett calls a moat. Companies with a moat tend not to require additional investment, but can still increase its earnings (think See&#8217;s Candies, Burlington Northern). Now, Greenwald and Co. do a tremendous job in walking the reader on how to analyze a company and valuing the company using his 3 step approach ( he values WD-40 Co (WDFC) and Intel (INTC)) but the second half of the book is devoted to value investors and some of the techniques they employ.</p>
<p>The second half of the book profiles value investors that have outperformed the market. Greenwald devotes the most attention to Warren Buffett 9bug surprise there right?) and highlights some of Warren Buffett&#8217;s shareholder letters. Below are the value investors highlighted and the chapter title</p>
<ul>
<li>Warren Buffett :Investing Is Allocating Capital</li>
<li>Mario Gabelli : Discovering and Unlocking the Private Market Value</li>
<li>Glenn Greenberg : Investigate, Concentrate and -Watch that Basket</li>
<li>Robert H. Heilbrunn : Investing In Investors</li>
<li>Seth Klarman:  Distressed Sellers, Absent Buyers</li>
<li>Michael Price: Discipline, Patience, Focus, and Power</li>
<li>Walter and Edwin Schloss: Keep It Simple, and Cheap</li>
<li>Paul D. Sonkin: Small Is Beautiful, Especially When It&#8217;s Ugly</li>
</ul>
<p>I have read this book twice, and each time I re-read the book I pick up a nugget or two. I have taken this book out of my library and have set it aside to re-read. Finally, the book is selling for 8.99 on Amazon.com and I highly reccommend it. As stated above, its definately not the easiest read, but its definately not the hardest either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2008/06/23/value-investing-from-graham-to-buffett-and-beyond/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bruce Berkowitz On Wealthtrack is Weeks Top Value Investing Story</title>
		<link>http://www.contrarianvalueinvesting.com/2008/06/14/bruce-berkowitz-on-wealthtrack-is-weeks-top-value-investing-story/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2008/06/14/bruce-berkowitz-on-wealthtrack-is-weeks-top-value-investing-story/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 17:09:04 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Bruce Berkowitz]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[WCG]]></category>
		<category><![CDATA[WLP]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=63</guid>
		<description><![CDATA[Instead of posting the week&#8217;s top value investing news, this week I plan to switch it up a bit. I will be posting my favorite post of the week. This week, my favorite news had to be Bruce Berkowitz on Consuelo Mack&#8217;s Wealthtrack. Berkowitz is trimming his holdings in energy and is loading up on [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of posting the week&#8217;s top value investing news, this week I plan to switch it up a bit. I will be posting my favorite post of the week. This week, my favorite news had to be <a href="http://link.brightcove.com/services/player/bcpid370322720?bclid=1173345226&#038;bctid=1593363842">Bruce Berkowitz on Consuelo Mack&#8217;s Wealthtrack</a>.<span id="more-63"></span><br />
Berkowitz is trimming his holdings in energy and is loading up on health care companies like Well Care Health (WCG). This came as no surprise as I have stated <a href="http://www.contrarianvalueinvesting.com/2008/05/23/selling-pacer-international-and-nabors-industries/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">crude has had a nice run up</a>, while <a href="http://www.contrarianvalueinvesting.com/2008/05/15/united-healthgroup-added-to-garcia-value-fund/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">health care stocks have been beaten down</a> to levels not seen in quite a while. The two big stocks in the health care group United Health (UNH) and Wellpoint (WLP), seem to be getting the most attention from Gurus.Below is a small list of Gurus who have recently added to WLP and UNH. Data taken from <a href="http://www.gurufocus.com">Gurufocus.com</a></p>
<p> * Warren Buffett added 400,000 shares to UNH or an increase of 6%<br />
 * Bruce Berkowitz has 6% of portfolio in WLP or 11.015 million shares<br />
 * Seth Klarman has 11.6% of portfolio in WLP or 4.45 million shares</p>
<p>In addition, <a href="http://www.morningstar.com">Morningstar.com</a> recently mentioned they have estimated <a href="http://news.morningstar.com/article/article.asp?id=240906&#038;pgid=rss">UnitedHealth&#8217;s fair value to be a &#8220;conservative&#8221; $60</a>, providing a 50% margin of safety at current levels. I am pretty confident the margin of safety is the same for Wellpoint as both stocks have been equally beaten down with several gurus establishing big positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2008/06/14/bruce-berkowitz-on-wealthtrack-is-weeks-top-value-investing-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gurus Loadinig Up On Health Care Stocks</title>
		<link>http://www.contrarianvalueinvesting.com/2008/05/15/gurus-loadinig-up-on-health-care-stocks/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2008/05/15/gurus-loadinig-up-on-health-care-stocks/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:27:48 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Bruce Berkowitz]]></category>
		<category><![CDATA[Glenn Greenberg]]></category>
		<category><![CDATA[Seth Klarman]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=48</guid>
		<description><![CDATA[I guess I was not the only one looking at them. After posting my thoughts on United Healthcare(UNH) and Wellpoint (WLP), I headed over at Gurufocus.com to check out their forum/site and found several gurus loading up on WLP and UNH. First, as posted in the previous post, noted value investor Seth Klarman invested 11% [...]]]></description>
			<content:encoded><![CDATA[<p>I guess I was not the only one looking at them. <span id="more-48"></span></p>
<p>After posting my thoughts on <a href="http://www.contrarianvalueinvesting.com/2008/05/15/united-healthgroup-added-to-garcia-value-fund/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">United Healthcare(UNH) and Wellpoint (WLP)</a>, I headed over at <a href="http://www.gurufocus.com">Gurufocus.com</a> to check out their forum/site and found several gurus loading up on WLP and UNH. First, as posted in the previous post, noted value investor Seth Klarman invested 11% of his portfolio in WellPoint. Now, it looks as if <a href="http://www.gurufocus.com">Gurufocus.com</a> is being updated as first quarter holdings come out. Next, Bruce Burkowitz invested 6% of his portfolio also in WellPoint (WLP). Finally,Glenn Greenberg, who runs a very concentrated portfolio invested little less than 3% in UNH. Not bad,again <a href="http://www.gurufocus.com">Gurufocus</a> is still updating portfolios and it will be interesting what other gurus jump on board. I guess its trues, great minds think alike. =)<br />
Thanks to <a href="http://www.gurufocus.com">Gurufocus.com</a> for the updates</p>
<p>Disclaimer: I own UNH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2008/05/15/gurus-loadinig-up-on-health-care-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>McGraw-Hill announces they will publish 75th Anniversary Edition of Security Analysis</title>
		<link>http://www.contrarianvalueinvesting.com/2008/05/08/mcgraw-hill-announces-they-will-publish-75th-anniversary-edition-of-security-analysis/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2008/05/08/mcgraw-hill-announces-they-will-publish-75th-anniversary-edition-of-security-analysis/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:43:06 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Security Analysis]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Bruce Burowitz]]></category>
		<category><![CDATA[David Abrams]]></category>
		<category><![CDATA[Glenn Greenberg]]></category>
		<category><![CDATA[J.Ezra Merkin]]></category>
		<category><![CDATA[Roger Lowenstein]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[The Intelligent Investor]]></category>
		<category><![CDATA[Thomas Russo]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=44</guid>
		<description><![CDATA[What a week for value investors. First, Buffett and his cult following headed for Omaha for the annual meeting and then McGraw-Hill announces they will publish 75th Anniversary Edition of Graham and Dodd&#8217;s Security Analysis. Of course, the former received more media attention than the latter but in my opinion, the latter is of greater [...]]]></description>
			<content:encoded><![CDATA[<p>What a week for value investors. First, Buffett and his cult following headed for Omaha for the annual meeting and then <a title="McGraw-Hill Professional to Publish 75th Anniversary Edition of Graham and Dodd's Security Analysis" href="http://money.cnn.com/news/newsfeeds/articles/prnewswire/200805050900PR_NEWS_USPR_____NYM042.htm" target="_blank">McGraw-Hill announces they will publish 75th Anniversary Edition of Graham and Dodd&#8217;s Security Analysis.</a> Of course, the former received more media attention than the latter but in my opinion, the latter is of greater importance.<span id="more-44"></span></p>
<p>Value Investors were left disappointed as they felt the last edition of <em>Security Analysis</em>, authored by Cottle, Murray, and Block, had very little &#8220;Graham and Dodd&#8221; left in it. Even the first edition of <em>Security Analysis</em> receives criticism for being published in an era where bargain were plentiful due to the Great Depression. Thus, Value Investor&#8217;s are left with the 2nd,3rd and 4th editions of <em>Security Analysis</em> to satisfy their Graham and Doddism. Nevertheless, I am impressed with the lineup McGraw-Hill has selected for the 75th Anniversary edition which will include a forward by Warren Buffett. This lineup might rival that of the 1927 New York Yankees, arguably the greatest baseball team ever assembled which included names like Ruth, Gehrig, Cobs, Koenig, Meusel, Lazzeri. So who will step up to the plate? (pun intended)&#8230;&#8230;</p>
<ul>
<li>Seth Klarman, presindent of Boston&#8217;s The Baupost Group and author of a really expensive book.</li>
<li>Bruce Greenwald, Professor of Finance and Asset Management at Colombia&#8217;s Business School and author of <em><span class="asinTitle"><span id="btAsinTitle">Value Investing: From Graham to Buffett and Beyond</span></span></em></li>
<li><span class="asinTitle"><span id="btAsinTitle">J. Ezra Merkin, Gabriel Capital Group</span></span></li>
<li><span class="asinTitle"><span id="btAsinTitle">Bruce Berkowitz, Fairholme Capital Management<br />
</span></span></li>
<li><span class="asinTitle"><span id="btAsinTitle">Glenn Greenberg, Chieftain Capital Management</span></span></li>
<li><span class="asinTitle"><span id="btAsinTitle">David Abrams, Abrams Capital Management</span></span></li>
<li><span class="asinTitle"><span id="btAsinTitle">Thomas Russo, </span></span>Gardner Russo &amp; Gardner, will write about global value investing</li>
</ul>
<p>One of the criticisms of Security Analysis has always been that the style of writing is very vague. I agree. But, included in the list of authors and is not mentioned above is Roger Lowenstein author of <span class="asinTitle"><span id="btAsinTitle"><em>Buffett: The Making of an American Capitalist</em>, which in my opinion is the best Warren Buffett biography around.</span></span></p>
<p>Many value investors already have a copy of Security Analysis on their library. I think this edition will not be disappointed based on the lineup McGraw-Hill has assigned to update the book. The names listed above, and those not listed, are well known in their respected fields and bring years of practice to the table. I am especially looking forward to the forward by Warren Buffett. His introduction in<em> The Intelligent Investor</em> is a classic in my opinion and has set the bar high for his introduction in <em>Security Analysis</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2008/05/08/mcgraw-hill-announces-they-will-publish-75th-anniversary-edition-of-security-analysis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

