<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Value Investing &#187; PFE</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/tag/pfe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Magic Formula Stocks On The Move 5-16-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#comments</comments>
		<pubDate>Sat, 16 May 2009 15:23:37 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[airv]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[iphs]]></category>
		<category><![CDATA[mck]]></category>
		<category><![CDATA[mhp.expe]]></category>
		<category><![CDATA[mos.kg]]></category>
		<category><![CDATA[mstr]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[rst]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[TSS]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=402</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: Top 30/50 Million: In: Airvana, Inc. (AIRV) Comfort Systems USA, Inc.  (FIX) GT Solar International, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: <span id="more-402"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Airvana, Inc. (AIRV)</li>
<li>Comfort Systems USA, Inc.  (FIX)</li>
<li>GT Solar International, Inc. (SOLR)</li>
<li>Innophos Holdings, Inc. (IPHS)</li>
<li>Tessera Technologies, Inc.  (TSRA)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>ClickSoftware Technologies Ltd. (CKSW)</li>
<li>MicroStrategy Incorporated  (MSTR)</li>
<li>Rosetta Stone, Inc (RST)</li>
<li>VAALCO Energy, Inc. (EGY)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Expedia, Inc. (EXPE)</li>
<li>The McGraw-Hill Companies, Inc.  (MHP)</li>
<li>McKesson Corp (MCK)</li>
<li>Pfizer Inc. (PFE)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>King Pharmaceuticals, Inc. (KG)</li>
<li>The Mosaic Company (MOS)</li>
<li>Total System Services, Inc. (TSS)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 5-03-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/04/magic-formula-stocks-on-the-move-5-03-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/04/magic-formula-stocks-on-the-move-5-03-09/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:30:38 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[agu]]></category>
		<category><![CDATA[CHKE]]></category>
		<category><![CDATA[cray]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[ELNK]]></category>
		<category><![CDATA[ENDP]]></category>
		<category><![CDATA[hsii]]></category>
		<category><![CDATA[jec]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[ntri]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[rst]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[SCMP]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[swir]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[TSS]]></category>
		<category><![CDATA[twx]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[ulcm]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=391</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-03-09: Top 30/50 Million: In: Cherokee Inc. (CHKE) Cray Inc. (CRAY) Monotype Imaging Holdings Inc. (TYPE) NutriSystem, [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-03-09:<span id="more-391"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Cherokee Inc. (CHKE)</li>
<li>Cray Inc. (CRAY)</li>
<li>Monotype Imaging Holdings Inc. (TYPE)</li>
<li>NutriSystem, Inc. (NTRI)</li>
<li>Rosetta Stone, Inc. (RST)</li>
<li>Sucampo Pharmaceuticals, Inc. (SCMP)</li>
<li>Tessera Technologies, Inc.  (TSRA)</li>
<li>Ulticom, Inc. (ULCM)</li>
</ul>
<p>Out:</p>
<ul>
<li>EarthLink, Inc.  (ELNK)</li>
<li>Endo Pharmaceuticals Holdings Inc. (ENDP)</li>
<li>GT Solar International, Inc. (SOLR)</li>
<li>Heidrick &amp; Struggles International, Inc. (HSII)</li>
<li>KBR, Inc (KBR)</li>
<li>Pre-Paid Legal Services, Inc.  (PPD)</li>
<li>Sierra Wireless, Inc. (SWIR)</li>
<li>Versant Corp (VSNT)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Dresser-Rand Group Inc. (DRC)</li>
<li>Jacobs Engineering Group, Inc. (JEC)</li>
<li>IMS Health Inc (RX)</li>
<li>Time Warner Inc.  (TWX)</li>
<li>Total System Services, Inc. (TSS)</li>
</ul>
<p>Out:</p>
<ul>
<li>Agrium Inc. (AGU)</li>
<li>Endo Pharmaceuticals Holdings Inc. (ENDP)</li>
<li>The McGraw-Hill Companies, Inc.  (MHP)</li>
<li>Pfizer Inc.  (PFE)</li>
<li>Exxon Mobil Corporation (XOM)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/04/magic-formula-stocks-on-the-move-5-03-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What stocks are you looking at? Part 1</title>
		<link>http://www.contrarianvalueinvesting.com/2008/07/02/what-stock-are-you-looking-at-part-1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2008/07/02/what-stock-are-you-looking-at-part-1/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:39:27 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[MMM]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[UTX]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=71</guid>
		<description><![CDATA[Well folks, with volatility comes opportunity. The market is now 20% off its highs, which puts it in bear market territory. The 52 week low list gets longer and longer every time the markets has triple digit loses.  Over at the magic formula investing website, some quality names are appearing in the screen. Now, if [...]]]></description>
			<content:encoded><![CDATA[<p>Well folks, with volatility comes opportunity. The market is now 20% off its highs, which puts it in bear market territory. The <a href="http://www.morningstar.com/highlow/getHighLow.aspx" target="_blank">52 week low</a> list gets longer and longer every time the markets has triple digit loses.  Over at the <a title="Magic Formula Investing" href="http://www.magicformulainvesting.com/" target="_blank">magic formula investing</a> website, some quality names are appearing in the screen. Now, if you consider yourself a contrarian value investor, this is a good time to create a list of names that could be potential buys. The headlines might sound as if the world is coming to an end, but we have been here before and the country has pulled together and rebounded.<span id="more-71"></span></p>
<p>Below is a list of stocks that I have a.) looked at or b.) currently looking at. As always, due your homework.</p>
<p><strong>DOW Stock at or near 52 Week Lows</strong></p>
<p>American International Group (AIG) &#8211; Stay away, I was wrong, management sucks. Firm has lost its culture</p>
<p>American Express (AXP)-  Trading at historically low valuations; Buffett might be buying</p>
<p>Boeing (BA)- Cannot produce a plane</p>
<p>Bank of America (BAC)- Again, Buffett might be buying here as he originally started buying at $35?</p>
<p>Citigroup (C)- Who knows how much junk is left in the trunk?</p>
<p>DuPont (DD)-  I don&#8217;t know much about&#8230;.</p>
<p>General Electric (GE)- Old Faithful</p>
<p>General Motors (GM)- &#8220;I want my MPG&#8230;&#8230;.oooops!&#8221;</p>
<p>Home Depot (HD)- Trading at historically low valuations</p>
<p>Intel (INTC)-  Outside Circle of Competence</p>
<p>JP Morgan (JPM)- Has one of the best CEO&#8217;s</p>
<p>Coca-Cola (KO)- BRAND</p>
<p>3M (MMM)- Great ROE%</p>
<p>Merck (MRK)- Don&#8217;t know much, I believe they still have viagra lawsuits&#8230;.</p>
<p>Microsoft (MSFT)- Don&#8217;t Know Much</p>
<p>Pfizer (PFE)-  N/A</p>
<p>Proctor and Gamble (PG)- I love and own it at these levels</p>
<p>AT&amp;T (T)- Surprisingly, not much buzz among the college crowd. More buzz surrounding Blackberry ( I have a blackberry myself )</p>
<p>United Technologies (UTX)- Im interested&#8230;.</p>
<p>Verizon (VZ)- Love their products, hate their customer service</p>
<p>Im also very interested in Exxon (XOM)- The company is priced for $85 oil and estimates appear to be very low. (thanks Daveinhackensack!). Whether we like it or not, Exxon is a cash machine with a credit rating that is better than some countries.</p>
<p>Disclosure: I own PG,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2008/07/02/what-stock-are-you-looking-at-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

