<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Value Investing &#187; MHP</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/tag/mhp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Magic Formula Stocks On The Move 5-03-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/04/magic-formula-stocks-on-the-move-5-03-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/04/magic-formula-stocks-on-the-move-5-03-09/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:30:38 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[agu]]></category>
		<category><![CDATA[CHKE]]></category>
		<category><![CDATA[cray]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[ELNK]]></category>
		<category><![CDATA[ENDP]]></category>
		<category><![CDATA[hsii]]></category>
		<category><![CDATA[jec]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[ntri]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[rst]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[SCMP]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[swir]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[TSS]]></category>
		<category><![CDATA[twx]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[ulcm]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=391</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-03-09: Top 30/50 Million: In: Cherokee Inc. (CHKE) Cray Inc. (CRAY) Monotype Imaging Holdings Inc. (TYPE) NutriSystem, [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-03-09:<span id="more-391"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Cherokee Inc. (CHKE)</li>
<li>Cray Inc. (CRAY)</li>
<li>Monotype Imaging Holdings Inc. (TYPE)</li>
<li>NutriSystem, Inc. (NTRI)</li>
<li>Rosetta Stone, Inc. (RST)</li>
<li>Sucampo Pharmaceuticals, Inc. (SCMP)</li>
<li>Tessera Technologies, Inc.  (TSRA)</li>
<li>Ulticom, Inc. (ULCM)</li>
</ul>
<p>Out:</p>
<ul>
<li>EarthLink, Inc.  (ELNK)</li>
<li>Endo Pharmaceuticals Holdings Inc. (ENDP)</li>
<li>GT Solar International, Inc. (SOLR)</li>
<li>Heidrick &amp; Struggles International, Inc. (HSII)</li>
<li>KBR, Inc (KBR)</li>
<li>Pre-Paid Legal Services, Inc.  (PPD)</li>
<li>Sierra Wireless, Inc. (SWIR)</li>
<li>Versant Corp (VSNT)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Dresser-Rand Group Inc. (DRC)</li>
<li>Jacobs Engineering Group, Inc. (JEC)</li>
<li>IMS Health Inc (RX)</li>
<li>Time Warner Inc.  (TWX)</li>
<li>Total System Services, Inc. (TSS)</li>
</ul>
<p>Out:</p>
<ul>
<li>Agrium Inc. (AGU)</li>
<li>Endo Pharmaceuticals Holdings Inc. (ENDP)</li>
<li>The McGraw-Hill Companies, Inc.  (MHP)</li>
<li>Pfizer Inc.  (PFE)</li>
<li>Exxon Mobil Corporation (XOM)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/04/magic-formula-stocks-on-the-move-5-03-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 3-07-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/03/08/magic-formula-stocks-on-the-move-3-07-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/03/08/magic-formula-stocks-on-the-move-3-07-09/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 19:01:40 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[ctcm]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[eme]]></category>
		<category><![CDATA[exbd]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[KHD]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[omc]]></category>
		<category><![CDATA[qlti]]></category>
		<category><![CDATA[rtn]]></category>
		<category><![CDATA[swir]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=332</guid>
		<description><![CDATA[v  Each week I track which stocks are moving in and out of the top 25 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-07-09: Top 25/50 Million: In: CTC Media, Inc. (CTCM) ClickSoftware Technologies, Ltd. (CKSW) The Corporate Executive [...]]]></description>
			<content:encoded><![CDATA[<p>v  Each week I track which stocks are moving in and out of the top 25 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-07-09:<span id="more-332"></span></p>
<p><strong><em>Top 25/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>CTC Media, Inc. (CTCM)</li>
<li>ClickSoftware Technologies, Ltd. (CKSW)</li>
<li>The Corporate Executive Board Co. (EXBD)</li>
<li>EMCOR Group, Inc. (EME)</li>
<li>KBR, Inc. (KBR)</li>
<li>KHD Humboldt Wedag International, Ltd. (KHD)</li>
<li>QLT, Inc. (QLTI)</li>
<li>Sierra Wireless, Inc. (SWIR)</li>
</ul>
<p>Out:</p>
<ul>
<li> Allied Healthcare International, Inc (AHCI)</li>
<li>COMSYS IT Partners, Inc. (CITP)</li>
<li>Coach, Inc.  (COH)</li>
<li>Monster Worldwide, Inc (MWW)</li>
<li>Pacer International, Inc. (PACR)</li>
<li>Questcor Pharmaceuticals, Inc. (QCOR)</li>
<li>True Religion Apparel, Inc (TRLG)</li>
<li>USA Mobility, Inc. (USMO)</li>
</ul>
<p><strong><em>Top 25/2000 Million</em></strong></p>
<p>In:</p>
<ul>
<li> DISH Network Corp (DISH)</li>
<li>The McGraw-Hill Companies, Inc. (MHP)</li>
<li>Omnicom Group, Inc. (OMC)</li>
<li>Raytheon Company (RTN)</li>
</ul>
<p>Out:</p>
<ul>
<li> Adobe Systems Inc. (ADBE)</li>
<li>Broadridge Financial Solutions, Inc.  (BR)</li>
<li>Marvel Entertainment, Inc. (MVL)</li>
<li>Teradata Corp. (TDC)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/03/08/magic-formula-stocks-on-the-move-3-07-09/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Magic Formula Stocks for 2008</title>
		<link>http://www.contrarianvalueinvesting.com/2008/01/23/5-magic-formula-stocks-for-2008/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2008/01/23/5-magic-formula-stocks-for-2008/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:14:06 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[American Eagle Outfitters]]></category>
		<category><![CDATA[Jackson Hewitt Tax Service]]></category>
		<category><![CDATA[JTX]]></category>
		<category><![CDATA[Magic Formula]]></category>
		<category><![CDATA[McGraw Hill Companies]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[Pacer International]]></category>
		<category><![CDATA[PACR]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/2008/01/23/5-magic-formula-stocks-for-2008/</guid>
		<description><![CDATA[The following five companies appeared using a minimum market capitalization of 256 million returning 100 stocks. All five companies have pretax earnings yield of at least 10% and high pretax return on capital. Accenture Ltd. (34,ACN) is a leading management consulting, technology services, and outsourcing company. Recently, Accenture was named one of Morningstar&#8217;s Three Top [...]]]></description>
			<content:encoded><![CDATA[<p> The following five companies appeared using a minimum market capitalization of 256 million returning 100 stocks. All five companies have pretax earnings yield of at least 10% and high pretax return on capital.<span id="more-5"></span></p>
<p>Accenture Ltd. (34,ACN) is a leading management consulting, technology services, and outsourcing company. Recently, Accenture was named one of Morningstar&#8217;s <a href="http://news.morningstar.com/articlenet/article.aspx?id=222212" target="_blank">Three Top Value Creating Stocks</a>. With a pretax earnings yield of 15% and pretax return on capital greater than 100%, Accenture represents great value.</p>
<p><font class="cell">American Eagle Outfitters Inc. (17, AEO) </font>a retailing company, engages in the design, marketing, and sale of clothing in the United States and Canada. American Eagle has projected growth rate of 15% for the next 3-5 years. Currently, the stock trades at a P/E of 10. American Eagle Outfitters currently has pretax earnings yield of 18% and pretax return on capital of 75-100%.</p>
<p><font class="cell">Jackson Hewitt Tax Service Inc (26, JTX)p</font>rovides computerized preparation of federal, state, and local individual income tax returns in the United States.Jackson Hewitt is expected to grow earnings 20%+ for the next 3-5 years. Currently, Jackson has an earnings yield of 10% and pretax return on capital greater than 100%. The stock trades at a P/E of 16 and a forward P/E of 11.</p>
<p><font class="cell">McGraw-Hill Companies Inc. (41, MHP)</font> provides information services and products to the education, financial services, and business information markets worldwide.McGraw-Hill currently has a pretax earnings yield of 12% and pretax return on capital greater than 100%. The stock has a P/E of 13.</p>
<p><font class="cell">Pacer International Inc (12, PACR) </font>operates as a non-asset based logistics provider in North America.With the U.S economy slowing down (and possibly heading into a recession), Mr.Market is dropping freight stocks down. Pacer currently has a pretax earnings yield of 18% and pretax return on capital greater than 100%. Pacer currently has a P/E of 8 with a P/E of 7.</p>
<p>Disclaimer: I do not own any of the stocks mentioned above. Due your own due dilligance before investing any money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2008/01/23/5-magic-formula-stocks-for-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

