<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Value Investing &#187; fix</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/tag/fix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Magic Formula Stocks On The Move 5-16-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#comments</comments>
		<pubDate>Sat, 16 May 2009 15:23:37 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[airv]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[iphs]]></category>
		<category><![CDATA[mck]]></category>
		<category><![CDATA[mhp.expe]]></category>
		<category><![CDATA[mos.kg]]></category>
		<category><![CDATA[mstr]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[rst]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[TSS]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=402</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: Top 30/50 Million: In: Airvana, Inc. (AIRV) Comfort Systems USA, Inc.  (FIX) GT Solar International, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: <span id="more-402"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Airvana, Inc. (AIRV)</li>
<li>Comfort Systems USA, Inc.  (FIX)</li>
<li>GT Solar International, Inc. (SOLR)</li>
<li>Innophos Holdings, Inc. (IPHS)</li>
<li>Tessera Technologies, Inc.  (TSRA)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>ClickSoftware Technologies Ltd. (CKSW)</li>
<li>MicroStrategy Incorporated  (MSTR)</li>
<li>Rosetta Stone, Inc (RST)</li>
<li>VAALCO Energy, Inc. (EGY)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Expedia, Inc. (EXPE)</li>
<li>The McGraw-Hill Companies, Inc.  (MHP)</li>
<li>McKesson Corp (MCK)</li>
<li>Pfizer Inc. (PFE)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>King Pharmaceuticals, Inc. (KG)</li>
<li>The Mosaic Company (MOS)</li>
<li>Total System Services, Inc. (TSS)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 5-10-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:09:52 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[ahci]]></category>
		<category><![CDATA[BR]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[fwlt]]></category>
		<category><![CDATA[gme]]></category>
		<category><![CDATA[hlf]]></category>
		<category><![CDATA[INFI]]></category>
		<category><![CDATA[int]]></category>
		<category><![CDATA[mstr]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vsnt]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=395</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-10-09: Happy Mothers Day to all the beautiful mommies out there. Top 30/50 Million: In: Accenture, Ltd. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-10-09: Happy Mothers Day to all the beautiful mommies out there.<span id="more-395"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Accenture, Ltd. (ACN)</li>
<li>Allied Healthcare International, Inc. (AHCI)</li>
<li>ClickSoftware Technologies Ltd.  (CKSW)</li>
<li>MicroStrategy Inc (MSTR)</li>
<li>Pre-Paid Legal Services, Inc. (PPD)</li>
<li>Versant Corp. (VSNT)</li>
<li>World Fuel Services Corp (INT)</li>
</ul>
<p>Out:</p>
<ul>
<li>CF Industries Holdings, Inc. (CF)</li>
<li>Comfort Systems USA, Inc. (FIX)</li>
<li>Foster Wheeler AG (FWLT)</li>
<li>Herbalife Ltd. (HLF)</li>
<li>Infinity Pharmaceuticals, Inc.  (INFI)</li>
<li>Monotype Imaging Holdings Inc. (TYPE)</li>
<li>Tessera Technologies, Inc. (TSRA)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Broadridge Financial Solutions, Inc. (BR)</li>
<li>GameStop Corp. (GME)</li>
</ul>
<p>Out:</p>
<ul>
<li>CF Industries Holdings, Inc. (CF)</li>
<li>Teradata Corp. (TDC)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 4-25-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/04/26/magic-formula-stocks-on-the-move-4-25-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/04/26/magic-formula-stocks-on-the-move-4-25-09/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:17:16 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[agu]]></category>
		<category><![CDATA[CHKE]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[frx]]></category>
		<category><![CDATA[pcp]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[vsnt]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=387</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-25-09: Top 30/50 Million: In: Comfort Systems USA, Inc. (FIX) Deckers Outdoor Corporation (DECK) GT Solar International, [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-25-09:<span id="more-387"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Comfort Systems USA, Inc. (FIX)</li>
<li>Deckers Outdoor Corporation (DECK)</li>
<li>GT Solar International, Inc.  (SOLR)</li>
<li>Versant Corp. (VSNT)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd. (ACN)</li>
<li>Cherokee Inc. (CHKE)</li>
<li>China 3c Group (CHCGE.OB)</li>
<li>ViroPharma Inc (VPHM)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Agrium Inc.  (AGU)</li>
<li>AmerisourceBergen Corp (ABC)</li>
<li>Exxon Mobil Corp (XOM)</li>
</ul>
<p>Out:</p>
<ul>
<li>Forest Laboratories, Inc. (FRX)</li>
<li>IMS Health Incorporated  (RX)</li>
<li>Precision Castparts Corp. (PCP)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/04/26/magic-formula-stocks-on-the-move-4-25-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move</title>
		<link>http://www.contrarianvalueinvesting.com/2009/04/19/magic-formula-stocks-on-the-move/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/04/19/magic-formula-stocks-on-the-move/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:30:03 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ahci]]></category>
		<category><![CDATA[CHINA 3C GROUP]]></category>
		<category><![CDATA[CHKE]]></category>
		<category><![CDATA[CSKI]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[INFI]]></category>
		<category><![CDATA[kg]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=381</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-18-09: Top 30/50 Million: In: Cherokee Inc. (CHKE) China 3c Group (CHCGE.OB) Infinity Pharmaceuticals, Inc. (INFI) Out: [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-18-09:<span id="more-381"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Cherokee Inc. (CHKE)</li>
<li>China 3c Group (CHCGE.OB)</li>
<li>Infinity Pharmaceuticals, Inc. (INFI)</li>
</ul>
<p>Out:</p>
<ul>
<li>Allied Healthcare International, Inc. (AHCI)</li>
<li>China Sky One Medical, Inc. (CSKI)</li>
<li>Comfort Systems USA, Inc.  (FIX)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>King Pharmaceuticals, Inc. (KG)</li>
</ul>
<p>Out:</p>
<ul>
<li>AmerisourceBergen Corporation (ABC)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/04/19/magic-formula-stocks-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 4-10-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/04/11/magic-formula-stocks-on-the-move-4-10-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/04/11/magic-formula-stocks-on-the-move-4-10-09/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 07:04:25 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[ahci]]></category>
		<category><![CDATA[DBTK]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[gtls]]></category>
		<category><![CDATA[pcp]]></category>
		<category><![CDATA[qxm]]></category>
		<category><![CDATA[ROK]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=375</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-10-09: Top 30/50 Million: In: Accenture, Ltd. (ACN) Allied Healthcare International, Inc. (ACHI) Comfort Systems USA, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-10-09:<span id="more-375"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Accenture, Ltd. (ACN)</li>
<li>Allied Healthcare International, Inc. (ACHI)</li>
<li>Comfort Systems USA, Inc. (FIX)</li>
</ul>
<p>Out:</p>
<ul>
<li> Chart Industries, Inc. (GTLS)</li>
<li>Double-Take Software, Inc.  (DBTK)</li>
<li>Qiao Xing Mobile Communication Co. (QXM)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Precision Castparts Corp. (PCP)</li>
</ul>
<p>Out:</p>
<ul>
<li>Rockwell Automation, Inc. (ROK)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/04/11/magic-formula-stocks-on-the-move-4-10-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 3-22-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/03/23/magic-formula-stocks-on-the-move-3-22-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/03/23/magic-formula-stocks-on-the-move-3-22-09/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:36:38 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[gtls]]></category>
		<category><![CDATA[hpy]]></category>
		<category><![CDATA[jec]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[Magic Formula]]></category>
		<category><![CDATA[pcp]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[qxm]]></category>
		<category><![CDATA[rl]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[vphm]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=352</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-22-09: Top 30/50 Million: In: Chart Industries, Inc. (GTLS) ClickSoftware Technologies, Ltd.  (CKSW) LoopNet, Inc. (LOOP) Pre-Paid [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-22-09:<span id="more-352"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Chart Industries, Inc. (GTLS)</li>
<li>ClickSoftware Technologies, Ltd.  (CKSW)</li>
<li>LoopNet, Inc. (LOOP)</li>
<li>Pre-Paid Legal Services, Inc. (PPD)</li>
<li>ViroPharma Incorporated (VPHM)</li>
</ul>
<p>Out:</p>
<ul>
<li> Comfort Systems USA, Inc (FIX)</li>
<li>Heartland Payment Systems, Inc. (HPY)</li>
<li>PROS Holdings, Inc. (PRO)</li>
<li>Qiao Xing Mobile Communication Co., Ltd. (QXM)</li>
<li>VAALCO Energy, Inc. (EGY)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p>In:</p>
<ul>
<li> IMS Health Inc (RX)</li>
<li>Jacobs Engineering Group, Inc. (JEC)</li>
</ul>
<p>Out:</p>
<ul>
<li> Polo Ralph Lauren Corp (RL)</li>
<li>Precision Castparts Corp (PCP)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/03/23/magic-formula-stocks-on-the-move-3-22-09/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

