<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Value Investing &#187; EGY</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/tag/egy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Magic Formula Stocks On The Move 5-16-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#comments</comments>
		<pubDate>Sat, 16 May 2009 15:23:37 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[airv]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[iphs]]></category>
		<category><![CDATA[mck]]></category>
		<category><![CDATA[mhp.expe]]></category>
		<category><![CDATA[mos.kg]]></category>
		<category><![CDATA[mstr]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[rst]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[TSS]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=402</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: Top 30/50 Million: In: Airvana, Inc. (AIRV) Comfort Systems USA, Inc.  (FIX) GT Solar International, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: <span id="more-402"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Airvana, Inc. (AIRV)</li>
<li>Comfort Systems USA, Inc.  (FIX)</li>
<li>GT Solar International, Inc. (SOLR)</li>
<li>Innophos Holdings, Inc. (IPHS)</li>
<li>Tessera Technologies, Inc.  (TSRA)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>ClickSoftware Technologies Ltd. (CKSW)</li>
<li>MicroStrategy Incorporated  (MSTR)</li>
<li>Rosetta Stone, Inc (RST)</li>
<li>VAALCO Energy, Inc. (EGY)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Expedia, Inc. (EXPE)</li>
<li>The McGraw-Hill Companies, Inc.  (MHP)</li>
<li>McKesson Corp (MCK)</li>
<li>Pfizer Inc. (PFE)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>King Pharmaceuticals, Inc. (KG)</li>
<li>The Mosaic Company (MOS)</li>
<li>Total System Services, Inc. (TSS)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 3-29-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/03/29/magic-formula-stocks-on-the-move-3-29-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/03/29/magic-formula-stocks-on-the-move-3-29-09/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:33:38 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[ELNK]]></category>
		<category><![CDATA[ENDP]]></category>
		<category><![CDATA[gtls]]></category>
		<category><![CDATA[HRS]]></category>
		<category><![CDATA[jec]]></category>
		<category><![CDATA[MAN]]></category>
		<category><![CDATA[mvl]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[qxm]]></category>
		<category><![CDATA[SCMP]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=358</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-29-09: Top 30/50 Million: In: ELNK ENDP PRO QXM EGY Out: GTLS CKSW DECK SOLR SCMP Top [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-29-09:<span id="more-358"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>ELNK</li>
<li>ENDP</li>
<li>PRO</li>
<li>QXM</li>
<li>EGY</li>
</ul>
<p>Out:</p>
<ul>
<li> GTLS</li>
<li>CKSW</li>
<li>DECK</li>
<li>SOLR</li>
<li>SCMP</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p>In:</p>
<ul>
<li>ENDP</li>
<li>HRS</li>
<li>MVL</li>
</ul>
<p>Out:</p>
<ul>
<li> JEC</li>
<li>ACN</li>
<li>MAN</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/03/29/magic-formula-stocks-on-the-move-3-29-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 3-22-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/03/23/magic-formula-stocks-on-the-move-3-22-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/03/23/magic-formula-stocks-on-the-move-3-22-09/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:36:38 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[gtls]]></category>
		<category><![CDATA[hpy]]></category>
		<category><![CDATA[jec]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[Magic Formula]]></category>
		<category><![CDATA[pcp]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[qxm]]></category>
		<category><![CDATA[rl]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[vphm]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=352</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-22-09: Top 30/50 Million: In: Chart Industries, Inc. (GTLS) ClickSoftware Technologies, Ltd.  (CKSW) LoopNet, Inc. (LOOP) Pre-Paid [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-22-09:<span id="more-352"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Chart Industries, Inc. (GTLS)</li>
<li>ClickSoftware Technologies, Ltd.  (CKSW)</li>
<li>LoopNet, Inc. (LOOP)</li>
<li>Pre-Paid Legal Services, Inc. (PPD)</li>
<li>ViroPharma Incorporated (VPHM)</li>
</ul>
<p>Out:</p>
<ul>
<li> Comfort Systems USA, Inc (FIX)</li>
<li>Heartland Payment Systems, Inc. (HPY)</li>
<li>PROS Holdings, Inc. (PRO)</li>
<li>Qiao Xing Mobile Communication Co., Ltd. (QXM)</li>
<li>VAALCO Energy, Inc. (EGY)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p>In:</p>
<ul>
<li> IMS Health Inc (RX)</li>
<li>Jacobs Engineering Group, Inc. (JEC)</li>
</ul>
<p>Out:</p>
<ul>
<li> Polo Ralph Lauren Corp (RL)</li>
<li>Precision Castparts Corp (PCP)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/03/23/magic-formula-stocks-on-the-move-3-22-09/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 7/20</title>
		<link>http://www.contrarianvalueinvesting.com/2008/07/20/magic-formula-stocks-on-the-move-720/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2008/07/20/magic-formula-stocks-on-the-move-720/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:04:57 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[Acme Packet]]></category>
		<category><![CDATA[Ambassadors Group Inc]]></category>
		<category><![CDATA[APKT]]></category>
		<category><![CDATA[BR]]></category>
		<category><![CDATA[Broadridge Financial Services]]></category>
		<category><![CDATA[BroadVision]]></category>
		<category><![CDATA[BVSN.OB]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[EPAX]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Vaalco Energy]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=90</guid>
		<description><![CDATA[Each week I run the magic formula screen to keep track of stocks moving in and out of the magic formula screens. I ran the screen last week but I forgot to save the results for the top 100 stocks with a minimum market cap of 50 &#38; 200 million. I used to run the [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I run the <a title="Magic Formula Investing" href="http://www.magicformulainvesting.com/" target="_blank">magic formula screen</a> to keep track of stocks moving in and out of the magic formula screens. I ran the screen last week but I forgot to save the results for the top 100 stocks with a minimum market cap of 50 &amp; 200 million. I used to run the 500,1000,15000 screens but found there is a great deal of overlapping among the stocks screens. Finally, I would like to give Steve at <a title="Magic Dilligence" href="http://www.magicdiligence.com/" target="_blank">MagicDilligence</a> credit for first keeping track of the &#8220;moves&#8221;. He has not done it since June 28 (its time consuming) so I will be running my own little version on here. Below are the stocks on the move for the top 25 stocks with a minimum market cap of 50 &amp; 2000 million<span id="more-90"></span></p>
<p><strong>Top 25 Stocks With A Minimum Market Cap of 50 million</strong></p>
<p><strong>Who&#8217;s In</strong></p>
<p>BroadVision (BVSN.OB)</p>
<p>Vaalco Energy (EGY)</p>
<p><strong>Who&#8217;s Out</strong></p>
<p>Acme Packet (APKT)</p>
<p>Ambassadors Group Inc (EPAX)</p>
<p><strong>Top 25 Stocks With A Minimum Market Cap of 50 million</strong></p>
<p><strong>Who&#8217;s In</strong></p>
<p>Broadridge Financial Services (BR)</p>
<p><strong>Who&#8217;s Out</strong></p>
<p>Microsoft (MSFT) &#8211; &lt;&#8212;&#8212;&#8212;&#8212;&#8212;-Interesting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2008/07/20/magic-formula-stocks-on-the-move-720/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

