<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Value Investing &#187; cksw</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/tag/cksw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Magic Formula Stocks On The Move 5-16-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#comments</comments>
		<pubDate>Sat, 16 May 2009 15:23:37 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[airv]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[iphs]]></category>
		<category><![CDATA[mck]]></category>
		<category><![CDATA[mhp.expe]]></category>
		<category><![CDATA[mos.kg]]></category>
		<category><![CDATA[mstr]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[rst]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[TSS]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=402</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: Top 30/50 Million: In: Airvana, Inc. (AIRV) Comfort Systems USA, Inc.  (FIX) GT Solar International, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: <span id="more-402"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Airvana, Inc. (AIRV)</li>
<li>Comfort Systems USA, Inc.  (FIX)</li>
<li>GT Solar International, Inc. (SOLR)</li>
<li>Innophos Holdings, Inc. (IPHS)</li>
<li>Tessera Technologies, Inc.  (TSRA)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>ClickSoftware Technologies Ltd. (CKSW)</li>
<li>MicroStrategy Incorporated  (MSTR)</li>
<li>Rosetta Stone, Inc (RST)</li>
<li>VAALCO Energy, Inc. (EGY)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Expedia, Inc. (EXPE)</li>
<li>The McGraw-Hill Companies, Inc.  (MHP)</li>
<li>McKesson Corp (MCK)</li>
<li>Pfizer Inc. (PFE)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>King Pharmaceuticals, Inc. (KG)</li>
<li>The Mosaic Company (MOS)</li>
<li>Total System Services, Inc. (TSS)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 5-10-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:09:52 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[ahci]]></category>
		<category><![CDATA[BR]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[fwlt]]></category>
		<category><![CDATA[gme]]></category>
		<category><![CDATA[hlf]]></category>
		<category><![CDATA[INFI]]></category>
		<category><![CDATA[int]]></category>
		<category><![CDATA[mstr]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vsnt]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=395</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-10-09: Happy Mothers Day to all the beautiful mommies out there. Top 30/50 Million: In: Accenture, Ltd. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-10-09: Happy Mothers Day to all the beautiful mommies out there.<span id="more-395"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Accenture, Ltd. (ACN)</li>
<li>Allied Healthcare International, Inc. (AHCI)</li>
<li>ClickSoftware Technologies Ltd.  (CKSW)</li>
<li>MicroStrategy Inc (MSTR)</li>
<li>Pre-Paid Legal Services, Inc. (PPD)</li>
<li>Versant Corp. (VSNT)</li>
<li>World Fuel Services Corp (INT)</li>
</ul>
<p>Out:</p>
<ul>
<li>CF Industries Holdings, Inc. (CF)</li>
<li>Comfort Systems USA, Inc. (FIX)</li>
<li>Foster Wheeler AG (FWLT)</li>
<li>Herbalife Ltd. (HLF)</li>
<li>Infinity Pharmaceuticals, Inc.  (INFI)</li>
<li>Monotype Imaging Holdings Inc. (TYPE)</li>
<li>Tessera Technologies, Inc. (TSRA)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Broadridge Financial Solutions, Inc. (BR)</li>
<li>GameStop Corp. (GME)</li>
</ul>
<p>Out:</p>
<ul>
<li>CF Industries Holdings, Inc. (CF)</li>
<li>Teradata Corp. (TDC)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 3-29-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/03/29/magic-formula-stocks-on-the-move-3-29-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/03/29/magic-formula-stocks-on-the-move-3-29-09/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:33:38 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[ELNK]]></category>
		<category><![CDATA[ENDP]]></category>
		<category><![CDATA[gtls]]></category>
		<category><![CDATA[HRS]]></category>
		<category><![CDATA[jec]]></category>
		<category><![CDATA[MAN]]></category>
		<category><![CDATA[mvl]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[qxm]]></category>
		<category><![CDATA[SCMP]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=358</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-29-09: Top 30/50 Million: In: ELNK ENDP PRO QXM EGY Out: GTLS CKSW DECK SOLR SCMP Top [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-29-09:<span id="more-358"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>ELNK</li>
<li>ENDP</li>
<li>PRO</li>
<li>QXM</li>
<li>EGY</li>
</ul>
<p>Out:</p>
<ul>
<li> GTLS</li>
<li>CKSW</li>
<li>DECK</li>
<li>SOLR</li>
<li>SCMP</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p>In:</p>
<ul>
<li>ENDP</li>
<li>HRS</li>
<li>MVL</li>
</ul>
<p>Out:</p>
<ul>
<li> JEC</li>
<li>ACN</li>
<li>MAN</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/03/29/magic-formula-stocks-on-the-move-3-29-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 3-22-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/03/23/magic-formula-stocks-on-the-move-3-22-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/03/23/magic-formula-stocks-on-the-move-3-22-09/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:36:38 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[gtls]]></category>
		<category><![CDATA[hpy]]></category>
		<category><![CDATA[jec]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[Magic Formula]]></category>
		<category><![CDATA[pcp]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[qxm]]></category>
		<category><![CDATA[rl]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[vphm]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=352</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-22-09: Top 30/50 Million: In: Chart Industries, Inc. (GTLS) ClickSoftware Technologies, Ltd.  (CKSW) LoopNet, Inc. (LOOP) Pre-Paid [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-22-09:<span id="more-352"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Chart Industries, Inc. (GTLS)</li>
<li>ClickSoftware Technologies, Ltd.  (CKSW)</li>
<li>LoopNet, Inc. (LOOP)</li>
<li>Pre-Paid Legal Services, Inc. (PPD)</li>
<li>ViroPharma Incorporated (VPHM)</li>
</ul>
<p>Out:</p>
<ul>
<li> Comfort Systems USA, Inc (FIX)</li>
<li>Heartland Payment Systems, Inc. (HPY)</li>
<li>PROS Holdings, Inc. (PRO)</li>
<li>Qiao Xing Mobile Communication Co., Ltd. (QXM)</li>
<li>VAALCO Energy, Inc. (EGY)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p>In:</p>
<ul>
<li> IMS Health Inc (RX)</li>
<li>Jacobs Engineering Group, Inc. (JEC)</li>
</ul>
<p>Out:</p>
<ul>
<li> Polo Ralph Lauren Corp (RL)</li>
<li>Precision Castparts Corp (PCP)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/03/23/magic-formula-stocks-on-the-move-3-22-09/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 3-07-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/03/08/magic-formula-stocks-on-the-move-3-07-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/03/08/magic-formula-stocks-on-the-move-3-07-09/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 19:01:40 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[ctcm]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[eme]]></category>
		<category><![CDATA[exbd]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[KHD]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[omc]]></category>
		<category><![CDATA[qlti]]></category>
		<category><![CDATA[rtn]]></category>
		<category><![CDATA[swir]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=332</guid>
		<description><![CDATA[v  Each week I track which stocks are moving in and out of the top 25 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-07-09: Top 25/50 Million: In: CTC Media, Inc. (CTCM) ClickSoftware Technologies, Ltd. (CKSW) The Corporate Executive [...]]]></description>
			<content:encoded><![CDATA[<p>v  Each week I track which stocks are moving in and out of the top 25 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-07-09:<span id="more-332"></span></p>
<p><strong><em>Top 25/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>CTC Media, Inc. (CTCM)</li>
<li>ClickSoftware Technologies, Ltd. (CKSW)</li>
<li>The Corporate Executive Board Co. (EXBD)</li>
<li>EMCOR Group, Inc. (EME)</li>
<li>KBR, Inc. (KBR)</li>
<li>KHD Humboldt Wedag International, Ltd. (KHD)</li>
<li>QLT, Inc. (QLTI)</li>
<li>Sierra Wireless, Inc. (SWIR)</li>
</ul>
<p>Out:</p>
<ul>
<li> Allied Healthcare International, Inc (AHCI)</li>
<li>COMSYS IT Partners, Inc. (CITP)</li>
<li>Coach, Inc.  (COH)</li>
<li>Monster Worldwide, Inc (MWW)</li>
<li>Pacer International, Inc. (PACR)</li>
<li>Questcor Pharmaceuticals, Inc. (QCOR)</li>
<li>True Religion Apparel, Inc (TRLG)</li>
<li>USA Mobility, Inc. (USMO)</li>
</ul>
<p><strong><em>Top 25/2000 Million</em></strong></p>
<p>In:</p>
<ul>
<li> DISH Network Corp (DISH)</li>
<li>The McGraw-Hill Companies, Inc. (MHP)</li>
<li>Omnicom Group, Inc. (OMC)</li>
<li>Raytheon Company (RTN)</li>
</ul>
<p>Out:</p>
<ul>
<li> Adobe Systems Inc. (ADBE)</li>
<li>Broadridge Financial Solutions, Inc.  (BR)</li>
<li>Marvel Entertainment, Inc. (MVL)</li>
<li>Teradata Corp. (TDC)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/03/08/magic-formula-stocks-on-the-move-3-07-09/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

