<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Value Investing &#187; ACN</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/tag/acn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Magic Formula Stocks On The Move 5-16-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#comments</comments>
		<pubDate>Sat, 16 May 2009 15:23:37 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[airv]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[iphs]]></category>
		<category><![CDATA[mck]]></category>
		<category><![CDATA[mhp.expe]]></category>
		<category><![CDATA[mos.kg]]></category>
		<category><![CDATA[mstr]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[rst]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[TSS]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=402</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: Top 30/50 Million: In: Airvana, Inc. (AIRV) Comfort Systems USA, Inc.  (FIX) GT Solar International, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: <span id="more-402"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Airvana, Inc. (AIRV)</li>
<li>Comfort Systems USA, Inc.  (FIX)</li>
<li>GT Solar International, Inc. (SOLR)</li>
<li>Innophos Holdings, Inc. (IPHS)</li>
<li>Tessera Technologies, Inc.  (TSRA)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>ClickSoftware Technologies Ltd. (CKSW)</li>
<li>MicroStrategy Incorporated  (MSTR)</li>
<li>Rosetta Stone, Inc (RST)</li>
<li>VAALCO Energy, Inc. (EGY)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Expedia, Inc. (EXPE)</li>
<li>The McGraw-Hill Companies, Inc.  (MHP)</li>
<li>McKesson Corp (MCK)</li>
<li>Pfizer Inc. (PFE)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>King Pharmaceuticals, Inc. (KG)</li>
<li>The Mosaic Company (MOS)</li>
<li>Total System Services, Inc. (TSS)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 5-10-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:09:52 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[ahci]]></category>
		<category><![CDATA[BR]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[fwlt]]></category>
		<category><![CDATA[gme]]></category>
		<category><![CDATA[hlf]]></category>
		<category><![CDATA[INFI]]></category>
		<category><![CDATA[int]]></category>
		<category><![CDATA[mstr]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vsnt]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=395</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-10-09: Happy Mothers Day to all the beautiful mommies out there. Top 30/50 Million: In: Accenture, Ltd. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-10-09: Happy Mothers Day to all the beautiful mommies out there.<span id="more-395"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Accenture, Ltd. (ACN)</li>
<li>Allied Healthcare International, Inc. (AHCI)</li>
<li>ClickSoftware Technologies Ltd.  (CKSW)</li>
<li>MicroStrategy Inc (MSTR)</li>
<li>Pre-Paid Legal Services, Inc. (PPD)</li>
<li>Versant Corp. (VSNT)</li>
<li>World Fuel Services Corp (INT)</li>
</ul>
<p>Out:</p>
<ul>
<li>CF Industries Holdings, Inc. (CF)</li>
<li>Comfort Systems USA, Inc. (FIX)</li>
<li>Foster Wheeler AG (FWLT)</li>
<li>Herbalife Ltd. (HLF)</li>
<li>Infinity Pharmaceuticals, Inc.  (INFI)</li>
<li>Monotype Imaging Holdings Inc. (TYPE)</li>
<li>Tessera Technologies, Inc. (TSRA)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Broadridge Financial Solutions, Inc. (BR)</li>
<li>GameStop Corp. (GME)</li>
</ul>
<p>Out:</p>
<ul>
<li>CF Industries Holdings, Inc. (CF)</li>
<li>Teradata Corp. (TDC)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 4-25-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/04/26/magic-formula-stocks-on-the-move-4-25-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/04/26/magic-formula-stocks-on-the-move-4-25-09/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:17:16 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[agu]]></category>
		<category><![CDATA[CHKE]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[frx]]></category>
		<category><![CDATA[pcp]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[vsnt]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=387</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-25-09: Top 30/50 Million: In: Comfort Systems USA, Inc. (FIX) Deckers Outdoor Corporation (DECK) GT Solar International, [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-25-09:<span id="more-387"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Comfort Systems USA, Inc. (FIX)</li>
<li>Deckers Outdoor Corporation (DECK)</li>
<li>GT Solar International, Inc.  (SOLR)</li>
<li>Versant Corp. (VSNT)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd. (ACN)</li>
<li>Cherokee Inc. (CHKE)</li>
<li>China 3c Group (CHCGE.OB)</li>
<li>ViroPharma Inc (VPHM)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Agrium Inc.  (AGU)</li>
<li>AmerisourceBergen Corp (ABC)</li>
<li>Exxon Mobil Corp (XOM)</li>
</ul>
<p>Out:</p>
<ul>
<li>Forest Laboratories, Inc. (FRX)</li>
<li>IMS Health Incorporated  (RX)</li>
<li>Precision Castparts Corp. (PCP)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/04/26/magic-formula-stocks-on-the-move-4-25-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 4-10-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/04/11/magic-formula-stocks-on-the-move-4-10-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/04/11/magic-formula-stocks-on-the-move-4-10-09/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 07:04:25 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[ahci]]></category>
		<category><![CDATA[DBTK]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[gtls]]></category>
		<category><![CDATA[pcp]]></category>
		<category><![CDATA[qxm]]></category>
		<category><![CDATA[ROK]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=375</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-10-09: Top 30/50 Million: In: Accenture, Ltd. (ACN) Allied Healthcare International, Inc. (ACHI) Comfort Systems USA, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-10-09:<span id="more-375"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Accenture, Ltd. (ACN)</li>
<li>Allied Healthcare International, Inc. (ACHI)</li>
<li>Comfort Systems USA, Inc. (FIX)</li>
</ul>
<p>Out:</p>
<ul>
<li> Chart Industries, Inc. (GTLS)</li>
<li>Double-Take Software, Inc.  (DBTK)</li>
<li>Qiao Xing Mobile Communication Co. (QXM)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Precision Castparts Corp. (PCP)</li>
</ul>
<p>Out:</p>
<ul>
<li>Rockwell Automation, Inc. (ROK)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/04/11/magic-formula-stocks-on-the-move-4-10-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 4-04-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/04/04/magic-formula-stocks-on-the-move-4-04-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/04/04/magic-formula-stocks-on-the-move-4-04-09/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 13:20:05 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[ADSK]]></category>
		<category><![CDATA[CSKI]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[gtls]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[rhi]]></category>
		<category><![CDATA[ROK]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[USMO]]></category>
		<category><![CDATA[vphm]]></category>
		<category><![CDATA[WDC]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=367</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-04-09: Top 30/50 Million: In: China Sky One Medical, Inc. (CSKI) Chart Industries, Inc. (GTLS) USA Mobility, [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-04-09:<span id="more-367"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>China Sky One Medical, Inc. (CSKI)</li>
<li>Chart Industries, Inc. (GTLS)</li>
<li>USA Mobility, Inc. (USMO)</li>
</ul>
<p>Out:</p>
<ul>
<li> LoopNet, Inc. (LOOP)</li>
<li>PROS Holdings, Inc. (PRO)</li>
<li>ViroPharma Incorporated (VPHM)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p>In:</p>
<ul>
<li>Accenture (ACN)</li>
<li>AmerisourceBergen Corp (ABC)</li>
<li>Rockwell Automation, Inc. (ROK)</li>
<li>Teradata Corp. (TDC)</li>
</ul>
<p>Out:</p>
<ul>
<li> Autodesk, Inc. (ADSK)</li>
<li>Expedia, Inc (EXPE)</li>
<li>Robert Half International Inc (RHI)</li>
<li>Western Digital Corp. (WDC)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/04/04/magic-formula-stocks-on-the-move-4-04-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 3-29-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/03/29/magic-formula-stocks-on-the-move-3-29-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/03/29/magic-formula-stocks-on-the-move-3-29-09/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:33:38 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[ELNK]]></category>
		<category><![CDATA[ENDP]]></category>
		<category><![CDATA[gtls]]></category>
		<category><![CDATA[HRS]]></category>
		<category><![CDATA[jec]]></category>
		<category><![CDATA[MAN]]></category>
		<category><![CDATA[mvl]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[qxm]]></category>
		<category><![CDATA[SCMP]]></category>
		<category><![CDATA[SOLR]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=358</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-29-09: Top 30/50 Million: In: ELNK ENDP PRO QXM EGY Out: GTLS CKSW DECK SOLR SCMP Top [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 3-29-09:<span id="more-358"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>ELNK</li>
<li>ENDP</li>
<li>PRO</li>
<li>QXM</li>
<li>EGY</li>
</ul>
<p>Out:</p>
<ul>
<li> GTLS</li>
<li>CKSW</li>
<li>DECK</li>
<li>SOLR</li>
<li>SCMP</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p>In:</p>
<ul>
<li>ENDP</li>
<li>HRS</li>
<li>MVL</li>
</ul>
<p>Out:</p>
<ul>
<li> JEC</li>
<li>ACN</li>
<li>MAN</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/03/29/magic-formula-stocks-on-the-move-3-29-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Magic Formula Stocks for 2008</title>
		<link>http://www.contrarianvalueinvesting.com/2008/01/23/5-magic-formula-stocks-for-2008/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2008/01/23/5-magic-formula-stocks-for-2008/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:14:06 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[American Eagle Outfitters]]></category>
		<category><![CDATA[Jackson Hewitt Tax Service]]></category>
		<category><![CDATA[JTX]]></category>
		<category><![CDATA[Magic Formula]]></category>
		<category><![CDATA[McGraw Hill Companies]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[Pacer International]]></category>
		<category><![CDATA[PACR]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/2008/01/23/5-magic-formula-stocks-for-2008/</guid>
		<description><![CDATA[The following five companies appeared using a minimum market capitalization of 256 million returning 100 stocks. All five companies have pretax earnings yield of at least 10% and high pretax return on capital. Accenture Ltd. (34,ACN) is a leading management consulting, technology services, and outsourcing company. Recently, Accenture was named one of Morningstar&#8217;s Three Top [...]]]></description>
			<content:encoded><![CDATA[<p> The following five companies appeared using a minimum market capitalization of 256 million returning 100 stocks. All five companies have pretax earnings yield of at least 10% and high pretax return on capital.<span id="more-5"></span></p>
<p>Accenture Ltd. (34,ACN) is a leading management consulting, technology services, and outsourcing company. Recently, Accenture was named one of Morningstar&#8217;s <a href="http://news.morningstar.com/articlenet/article.aspx?id=222212" target="_blank">Three Top Value Creating Stocks</a>. With a pretax earnings yield of 15% and pretax return on capital greater than 100%, Accenture represents great value.</p>
<p><font class="cell">American Eagle Outfitters Inc. (17, AEO) </font>a retailing company, engages in the design, marketing, and sale of clothing in the United States and Canada. American Eagle has projected growth rate of 15% for the next 3-5 years. Currently, the stock trades at a P/E of 10. American Eagle Outfitters currently has pretax earnings yield of 18% and pretax return on capital of 75-100%.</p>
<p><font class="cell">Jackson Hewitt Tax Service Inc (26, JTX)p</font>rovides computerized preparation of federal, state, and local individual income tax returns in the United States.Jackson Hewitt is expected to grow earnings 20%+ for the next 3-5 years. Currently, Jackson has an earnings yield of 10% and pretax return on capital greater than 100%. The stock trades at a P/E of 16 and a forward P/E of 11.</p>
<p><font class="cell">McGraw-Hill Companies Inc. (41, MHP)</font> provides information services and products to the education, financial services, and business information markets worldwide.McGraw-Hill currently has a pretax earnings yield of 12% and pretax return on capital greater than 100%. The stock has a P/E of 13.</p>
<p><font class="cell">Pacer International Inc (12, PACR) </font>operates as a non-asset based logistics provider in North America.With the U.S economy slowing down (and possibly heading into a recession), Mr.Market is dropping freight stocks down. Pacer currently has a pretax earnings yield of 18% and pretax return on capital greater than 100%. Pacer currently has a P/E of 8 with a P/E of 7.</p>
<p>Disclaimer: I do not own any of the stocks mentioned above. Due your own due dilligance before investing any money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2008/01/23/5-magic-formula-stocks-for-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

