<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Contrarian Value Investing</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 4 Underrated Value Investing Books by Ben</title>
		<link>http://www.contrarianvalueinvesting.com/2008/02/13/4-underrated-value-investing-books/comment-page-1/#comment-64432</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/2008/02/13/4-underrated-value-investing-books/#comment-64432</guid>
		<description>Hi.

Next week &lt;a href=&quot;http://goo.gl/6CV27&quot; rel=&quot;nofollow&quot;&gt;How to Value Shares and Outperform the Market: A simple, new and effective approach to value investing  will be released&lt;/a&gt;. The book looks quite interesting for value investors.

I also found the following recent publication useful.

&lt;a href=&quot;http://goo.gl/GxzXJ&quot; rel=&quot;nofollow&quot;&gt;The Conscious Investor: Profiting from the Timeless Value Approach &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>Next week <a href="http://goo.gl/6CV27" rel="nofollow">How to Value Shares and Outperform the Market: A simple, new and effective approach to value investing  will be released</a>. The book looks quite interesting for value investors.</p>
<p>I also found the following recent publication useful.</p>
<p><a href="http://goo.gl/GxzXJ" rel="nofollow">The Conscious Investor: Profiting from the Timeless Value Approach </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Finance Adds Stock Screener by giovanni</title>
		<link>http://www.contrarianvalueinvesting.com/2008/07/02/google-finance-adds-stock-screener/comment-page-1/#comment-52787</link>
		<dc:creator>giovanni</dc:creator>
		<pubDate>Sun, 28 Aug 2011 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=70#comment-52787</guid>
		<description>Msn delux stock screener is no longer available.  Which is a good and free stock screener?</description>
		<content:encoded><![CDATA[<p>Msn delux stock screener is no longer available.  Which is a good and free stock screener?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the magic formula work? by eesirrius</title>
		<link>http://www.contrarianvalueinvesting.com/2008/03/13/does-the-magic-formula-investing-work/comment-page-1/#comment-49577</link>
		<dc:creator>eesirrius</dc:creator>
		<pubDate>Thu, 28 Jul 2011 13:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/2008/03/13/does-the-magic-formula-investing-work/#comment-49577</guid>
		<description>In response to J

From what I understand, there is nothing wrong with keeping the stock for an other year it is still in the MFI screen.

I am currently giving acces to my portfolio of the MFI method on www.eemagicformula.com Currently it is only in french but will be translated to english soon.

You can still see the Stocks I picked and the monthly and yearly performance .</description>
		<content:encoded><![CDATA[<p>In response to J</p>
<p>From what I understand, there is nothing wrong with keeping the stock for an other year it is still in the MFI screen.</p>
<p>I am currently giving acces to my portfolio of the MFI method on <a href="http://www.eemagicformula.com" rel="nofollow">http://www.eemagicformula.com</a> Currently it is only in french but will be translated to english soon.</p>
<p>You can still see the Stocks I picked and the monthly and yearly performance .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the magic formula work? by Does the Magic Formula Work? &#124; Find News, Articles and other Informations</title>
		<link>http://www.contrarianvalueinvesting.com/2008/03/13/does-the-magic-formula-investing-work/comment-page-1/#comment-40832</link>
		<dc:creator>Does the Magic Formula Work? &#124; Find News, Articles and other Informations</dc:creator>
		<pubDate>Thu, 28 Apr 2011 08:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/2008/03/13/does-the-magic-formula-investing-work/#comment-40832</guid>
		<description>[...] So far the results have been bad. Just about every blog/site testing the magic formula has underperformed the market&#8221; Continue Reading [...]</description>
		<content:encoded><![CDATA[<p>[...] So far the results have been bad. Just about every blog/site testing the magic formula has underperformed the market&#8221; Continue Reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loan debt vs Investment equity – Which is the better one? by Bob at Best Investment</title>
		<link>http://www.contrarianvalueinvesting.com/2011/03/25/loan-debt-vs-investment-equity-%e2%80%93-which-is-the-better-one/comment-page-1/#comment-40245</link>
		<dc:creator>Bob at Best Investment</dc:creator>
		<pubDate>Sun, 17 Apr 2011 06:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=487#comment-40245</guid>
		<description>Investors like Warren Buffet often combine the features of debt and equity investing. He&#039;ll loan a company money at a favorable rate of interest, but also get the option to convert this debt into company stock, if he chooses. He collects the interest, and has collateral to guarantee payment. If the business improves, and the stock price goes up, Buffet makes even more money by swapping the debt for stock. Great way to go, if you can swing it. Ordinary investors do something similar when they buy convertible bonds. See &lt;a href=&quot;http://safemoneyproducts.com/best-investment/&quot; rel=&quot;nofollow&quot;&gt;Best Investment&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Investors like Warren Buffet often combine the features of debt and equity investing. He&#8217;ll loan a company money at a favorable rate of interest, but also get the option to convert this debt into company stock, if he chooses. He collects the interest, and has collateral to guarantee payment. If the business improves, and the stock price goes up, Buffet makes even more money by swapping the debt for stock. Great way to go, if you can swing it. Ordinary investors do something similar when they buy convertible bonds. See <a href="http://safemoneyproducts.com/best-investment/" rel="nofollow">Best Investment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loan debt vs Investment equity – Which is the better one? by The New Value Investor</title>
		<link>http://www.contrarianvalueinvesting.com/2011/03/25/loan-debt-vs-investment-equity-%e2%80%93-which-is-the-better-one/comment-page-1/#comment-39542</link>
		<dc:creator>The New Value Investor</dc:creator>
		<pubDate>Thu, 07 Apr 2011 14:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=487#comment-39542</guid>
		<description>I think there is a time and a place for debt and a time and a place for equity.  I agree completely with your assessment on loaning money to family or friends- in reality, you should just give the money, or if it is a particularly big loan (offering a private mortgage on a property, for example) have all the loan terms written in an iron clad agreement so that nobody is unpleasantly surprised for the duration of the loan.

That being said, when considering investments, sometimes it is better to buy the debt of a company for the express purpose of taking it over when they default on their debt.  In that case, being an equity holder is a perilous position indeed!  This sort of loan-to-own strategy doesn&#039;t always work but it can be an effective tool in one&#039;s repertoire.  I hope to touch on precisely that strategy a bit in my upcoming article on Monday.

Warm regards

&lt;a href=&quot;http://newvalueinvestor.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;The New Value Investor&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think there is a time and a place for debt and a time and a place for equity.  I agree completely with your assessment on loaning money to family or friends- in reality, you should just give the money, or if it is a particularly big loan (offering a private mortgage on a property, for example) have all the loan terms written in an iron clad agreement so that nobody is unpleasantly surprised for the duration of the loan.</p>
<p>That being said, when considering investments, sometimes it is better to buy the debt of a company for the express purpose of taking it over when they default on their debt.  In that case, being an equity holder is a perilous position indeed!  This sort of loan-to-own strategy doesn&#8217;t always work but it can be an effective tool in one&#8217;s repertoire.  I hope to touch on precisely that strategy a bit in my upcoming article on Monday.</p>
<p>Warm regards</p>
<p><a href="http://newvalueinvestor.blogspot.com/" rel="nofollow">The New Value Investor</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What This Value Investor Has Been Up To by james moylan</title>
		<link>http://www.contrarianvalueinvesting.com/2009/07/29/what-this-value-investor-has-been-up-to/comment-page-1/#comment-39134</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Wed, 30 Mar 2011 17:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=463#comment-39134</guid>
		<description>I have a web site where I research penny stocks and stocks under ten dollars. I am a astute value investor. I don&#039;t know if a lot of investors are aware of this but warren buffett has stated many times that the type of stocks that berkshire hathaway invests  in today will not diliver the same kinds of returns that berkshire hathaway dilivered when the holding company was very small the reason for this is because berkshire hathaway has tens of billions of dollars to invest it is limited to large cap and mega cap stocks large cap and mega cap stocks do not generally produce very large returns unlike small and mid cap stocks stocks that were far more   numerous in the berkshire hathaway portfolio in years past.</description>
		<content:encoded><![CDATA[<p>I have a web site where I research penny stocks and stocks under ten dollars. I am a astute value investor. I don&#8217;t know if a lot of investors are aware of this but warren buffett has stated many times that the type of stocks that berkshire hathaway invests  in today will not diliver the same kinds of returns that berkshire hathaway dilivered when the holding company was very small the reason for this is because berkshire hathaway has tens of billions of dollars to invest it is limited to large cap and mega cap stocks large cap and mega cap stocks do not generally produce very large returns unlike small and mid cap stocks stocks that were far more   numerous in the berkshire hathaway portfolio in years past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mr. Market and Value Investing by james moylan</title>
		<link>http://www.contrarianvalueinvesting.com/2009/10/26/mr-market-and-value-investing/comment-page-1/#comment-39133</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Wed, 30 Mar 2011 17:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=479#comment-39133</guid>
		<description>I have a web site where I research penny stocks and stocks under ten dollars. I am a astute value investor. I would like to comment about value investing I think value investing is the safest way to invest in the stock market. when buying undervalued stocks you have the advantage of knowing for the most part that your stocks are aways worth considerable more than what they are trading for.</description>
		<content:encoded><![CDATA[<p>I have a web site where I research penny stocks and stocks under ten dollars. I am a astute value investor. I would like to comment about value investing I think value investing is the safest way to invest in the stock market. when buying undervalued stocks you have the advantage of knowing for the most part that your stocks are aways worth considerable more than what they are trading for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loan debt vs Investment equity – Which is the better one? by james moylan</title>
		<link>http://www.contrarianvalueinvesting.com/2011/03/25/loan-debt-vs-investment-equity-%e2%80%93-which-is-the-better-one/comment-page-1/#comment-39130</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Wed, 30 Mar 2011 17:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=487#comment-39130</guid>
		<description>I have a web site where I research penny stocks and stocks under ten dollars. I am a astute value investor. I do not like the idea of loan dept its true that when you buy dept securities you are making a loan not investing in a business.</description>
		<content:encoded><![CDATA[<p>I have a web site where I research penny stocks and stocks under ten dollars. I am a astute value investor. I do not like the idea of loan dept its true that when you buy dept securities you are making a loan not investing in a business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic Formula Stocks On The Move 6-13-09 by Bill Spetrino</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/13/magic-formula-stocks-on-the-move-6-13-09/comment-page-1/#comment-38397</link>
		<dc:creator>Bill Spetrino</dc:creator>
		<pubDate>Sat, 19 Mar 2011 20:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=441#comment-38397</guid>
		<description>Alex good luck on your website please come out and check mine out</description>
		<content:encoded><![CDATA[<p>Alex good luck on your website please come out and check mine out</p>
]]></content:encoded>
	</item>
</channel>
</rss>

