<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Value Investing &#187; Magic Formula Investing</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/category/magic-formula-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Magic Formula Stocks On The Move 6.20.09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/20/magic-formula-stocks-on-the-move-6-20-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/06/20/magic-formula-stocks-on-the-move-6-20-09/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:07:41 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=447</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 and 50 from the Magic Formula Screen. This screen in ran for companies with a minimum market cap of 50, 2000, and 5000 million. Here are the moves for the week ended 6-20-09 on the top 50 lists. Top 50/50 [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 and 50 from the Magic Formula Screen. This screen in ran for companies with a minimum market cap of 50, 2000, and 5000 million. Here are the moves for the week ended 6-20-09 on the top 50 lists.<span id="more-447"></span></p>
<p><strong><em>Top 50/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Bridgepoint Education, Inc. (BPI)</li>
<li>Cherokee Inc. (CHKE)</li>
<li>GP Strategies Corporation (GPX)</li>
<li>GameStop Corp (GME)</li>
<li>LoopNet, Inc. (LOOP)</li>
<li>Universal Travel Group (UTA)</li>
</ul>
<p>Out:</p>
<ul>
<li>Deltek, Inc. (PROJ)</li>
<li>GigaMedia Limited (GIGM)</li>
<li>MicroStrategy Inco (MSTR)</li>
<li>Oncothyreon Inc. (ONTY)</li>
<li>Pain Therapeutics, Inc. (PTIE)</li>
<li>Pfizer Inc. (PFE)</li>
</ul>
<p><strong><em>Top 50/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Cameron International Corporation (CAM)</li>
<li>Amdocs Limited (DOX)</li>
<li>Rockwell Automation, Inc. (ROK)</li>
</ul>
<p>Out:</p>
<ul>
<li>Diamond Offshore Drilling, Inc. (DO)</li>
<li>Pharmaceutical Product Development, Inc. (PPDI)</li>
<li>Weight Watchers International, Inc. (WTW)</li>
</ul>
<p><strong><em>Top 50/5000 Million</em></strong></p>
<p>In:</p>
<ul>
<li>Baker Hughes Incorporated (BHI)</li>
<li>Murphy Oil Corp (MUR)</li>
<li>eBay Inc. (EBAY)</li>
</ul>
<p>Out</p>
<ul>
<li>Covidien plc (COV)</li>
<li>Dr Pepper Snapple Group, Inc. (DPS)</li>
<li>Laboratory Corporation of America Holdings (LH)</li>
</ul>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/06/20/magic-formula-stocks-on-the-move-6-20-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 6-13-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/13/magic-formula-stocks-on-the-move-6-13-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/06/13/magic-formula-stocks-on-the-move-6-13-09/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 14:45:44 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=441</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 and 50 from the Magic Formula Screen. This screen in ran for companies with a minimum market cap of 50, 2000, and 5000 million. Here are the moves for the week ended 6-13-09. Top 50/50 Million: In: Bio-Imaging Technologies, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 and 50 from the Magic Formula Screen. This screen in ran for companies with a minimum market cap of 50, 2000, and 5000 million. Here are the moves for the week ended 6-13-09.<span id="more-441"></span></p>
<p><strong><em>Top 50/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Bio-Imaging Technologies, Inc. (BITI)</li>
<li>Broadridge Financial Solutions, Inc.  (BR)</li>
<li>Deltek, Inc. (PROJ)</li>
<li>Forest Laboratories, Inc. (FRX)</li>
<li>GigaMedia Limited (GIGM)</li>
<li>Lorillard, Inc. (LO)</li>
<li>Oncothyreon Inc. (ONTY)</li>
<li>Pfizer Inc. (PFE)</li>
<li>SurModics, Inc. (SRDX)</li>
<li>Perini Corporation (TPC)</li>
<li>Virgin Mobile USA, Inc. (VM)</li>
<li>ViroPharma Incorporated (VPHM)</li>
</ul>
<p>Out:</p>
<ul>
<li>Cherokee Inc (CHKE)</li>
<li>ClickSoftware Technologies Ltd (CKSW)</li>
<li>Dell Inc. (DELL)</li>
<li>Fluor Corporation (FLR)</li>
<li>Jackson Hewitt Tax Service, Inc (JTX)</li>
<li>KBR, Inc.  (KBR)</li>
<li>Korn/Ferry International (KFY)</li>
<li>Mesabi Trust (MSB)</li>
<li>QLT Inc. (QLTI)</li>
<li>Qiao Xing Mobile Communication Co., Ltd. (QXM)</li>
<li>Ulticom,Inc (ULCM)</li>
<li>Viacom Inc (VIA.B)</li>
</ul>
<p><strong><em>Top 50/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Biovail Corporation (BVF)</li>
<li>Endo Pharmaceuticals Holdings Inc. (ENDP)</li>
<li>Forest Laboratories, Inc. (FRX)</li>
<li>Precision Castparts Corp (PCP)</li>
<li>Weight Watchers International, Inc. (WTW)</li>
</ul>
<p>Out:</p>
<ul>
<li>Expedia, Inc. (EXPE)</li>
<li>Flowserve Corporation  (FLS)</li>
<li>ITT Corp (ITT)</li>
<li>Polo Ralph Lauren Corp (RL)</li>
<li>Rockwell Automation, Inc.  (ROK)</li>
</ul>
<p><strong><em>Top 50/5000 Million</em></strong></p>
<ul>
<li>n/a this week</li>
</ul>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/06/13/magic-formula-stocks-on-the-move-6-13-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Formula Results</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:15:50 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=435</guid>
		<description><![CDATA[If you have been reading this blog for a while, you know I am a magic formula investor. I believed in the system from the beginning and have stuck with it even as there were rough patches on along the way. My biggest mistake was not being 100% in the system. The contrarian in me [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been reading this blog for a while, you know I am a magic formula investor. I believed in the system from the beginning and have stuck with it even as there were rough patches on along the way. <strong><em>My biggest mistake was not being 100% in the system</em></strong>. The contrarian in me couldn&#8217;t resist picking up certain companies that weren&#8217;t in the magic formula , Wells Fargo (WFC), General Growth Properties (OTC:GGWPQ), etc.. I bring this up because the graphs and numbers aren&#8217;t real (<a href="http://www.fatpitchfinancials.com/1622/fat-pitch-financials-portfolio-may-2009-update/" target="_blank">this post was inspired by George to post my marketocracy results</a>). If I post my investment record +financials+ microcraps, there would be a bit better due to the recent run-up in General Growth Properties. A couple things in mind when looking at these numbers</p>
<ol>
<li>Still short term results</li>
<li>I pick stocks part time, doing basic security analysis by using a<strong> 3 step-30 second approach</strong> which will be outlined in my premium site. I do <strong>not</strong> care whether its May. I do not care who is going to win the super bowl. I do not care what the economy will do. All I care is purchasing 1$ for 50 cents. It could be a 50 million market cap, it could be a 100 billion market cap. The principle is the name, purchasing dollars for 50 cents makes sense.</li>
<li>These portfolios are 100% <strong>magic formula investing</strong> stock</li>
<li>I do <strong>not</strong> look at beta. I do not look at sharpe ratios. I do not look at Z-Scores.</li>
</ol>
<p>Finally, for those who are going to e-mail me bashing me that this is fake money. It is. The point in this post is to show you <strong>the results that can be obtained by the magic formula.  Financials are not part of the magic formula.</strong> My premium website ( $10 freakin bucks a month C&#8217;MON!!) will verify my portfolio through Covestor.com.</p>
<h2>Concentrated Portfolio</h2>
<p><a href="http://tinypic.com" target="_blank"><img src="http://i39.tinypic.com/r8rwo7.jpg" border="0" alt="Image and video hosting by TinyPic" /></a><br />
<a href="http://tinypic.com" target="_blank"><img src="http://i39.tinypic.com/2echgu1.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<h2>Magic Formula Stocks using <span style="color: #ff0000;">ONLY</span> 3 step-30 Second Approach</h2>
<p><a href="http://tinypic.com" target="_blank"><img src="http://i40.tinypic.com/vghld1.jpg" border="0" alt="Image and video hosting by TinyPic" /></a><br />
<a href="http://tinypic.com" target="_blank"><img src="http://i40.tinypic.com/xo4lqs.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<h2>Magic Formula 30 second- 3 step approach<span style="color: #ff0000;">+ Basic Security Analysis</span></h2>
<p><a href="http://tinypic.com" target="_blank"><img src="http://i41.tinypic.com/2qrzkfb.jpg" border="0" alt="Image and video hosting by TinyPic" /></a><br />
<a href="http://tinypic.com" target="_blank"><img src="http://i41.tinypic.com/35bi6xc.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
<h2>How about some <span style="color: #ff0000;">TECH</span>+Magic Formula</h2>
<p><a href="http://tinypic.com" target="_blank"><img src="http://i40.tinypic.com/33eu05l.jpg" border="0" alt="Image and video hosting by TinyPic" /></a><br />
<a href="http://tinypic.com" target="_blank"><img src="http://i39.tinypic.com/qpl7bt.jpg" border="0" alt="Image and video hosting by TinyPic" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 5-31-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/31/magic-formula-stocks-on-the-move-5-31-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/31/magic-formula-stocks-on-the-move-5-31-09/#comments</comments>
		<pubDate>Sun, 31 May 2009 21:57:14 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Magic Formula Investing]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=424</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-31-09. Top 30/50 Million: In: Innophos Holdings, Inc. (IPHS) Universal Travel Group (UTA) Out: Airvana, Inc. (AIRV) [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-31-09.<span id="more-424"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Innophos Holdings, Inc. (IPHS)</li>
<li>Universal Travel Group (UTA)</li>
</ul>
<p>Out:</p>
<ul>
<li>Airvana, Inc. (AIRV)</li>
<li>Ulticom, Inc (ULCM)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Biovail Corporation (BVF)</li>
<li>CGI Group, Inc  (GIB)</li>
</ul>
<p>Out:</p>
<ul>
<li>Diamond Offshore Drilling, Inc. (DO)</li>
<li>Joy Global, Inc.  (JOYG)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/31/magic-formula-stocks-on-the-move-5-31-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 5-23-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/23/magic-formula-stocks-on-the-move-5-23-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/23/magic-formula-stocks-on-the-move-5-23-09/#comments</comments>
		<pubDate>Sat, 23 May 2009 15:38:47 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=415</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-23-09. Top 30/50 Million: In: ClickSoftware Technologies Ltd. (CKSW) EarthLink, Inc. (ELNK) Endo Pharmaceuticals Holdings Inc. (ENDP) [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-23-09.<span id="more-415"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>ClickSoftware Technologies Ltd. (CKSW)</li>
<li>EarthLink, Inc. (ELNK)</li>
<li>Endo Pharmaceuticals Holdings Inc. (ENDP)</li>
<li>Great Northern Iron Ore Properties (GNI)</li>
</ul>
<p>Out:</p>
<ul>
<li>Cherokee Inc. (CHKE)</li>
<li>Innophos Holdings, Inc. (IPHS)</li>
<li>Tessera Technologies, Inc. (TSRA)</li>
<li>World Fuel Services Corporation  (INT)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Diamond Offshore Drilling, Inc. (DO)</li>
</ul>
<p>Out:</p>
<ul>
<li>Expedia, Inc. (EXPE)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/23/magic-formula-stocks-on-the-move-5-23-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 5-16-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/#comments</comments>
		<pubDate>Sat, 16 May 2009 15:23:37 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[airv]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[EGY]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[iphs]]></category>
		<category><![CDATA[mck]]></category>
		<category><![CDATA[mhp.expe]]></category>
		<category><![CDATA[mos.kg]]></category>
		<category><![CDATA[mstr]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[rst]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[TSS]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=402</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: Top 30/50 Million: In: Airvana, Inc. (AIRV) Comfort Systems USA, Inc.  (FIX) GT Solar International, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-16-09: <span id="more-402"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Airvana, Inc. (AIRV)</li>
<li>Comfort Systems USA, Inc.  (FIX)</li>
<li>GT Solar International, Inc. (SOLR)</li>
<li>Innophos Holdings, Inc. (IPHS)</li>
<li>Tessera Technologies, Inc.  (TSRA)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>ClickSoftware Technologies Ltd. (CKSW)</li>
<li>MicroStrategy Incorporated  (MSTR)</li>
<li>Rosetta Stone, Inc (RST)</li>
<li>VAALCO Energy, Inc. (EGY)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Expedia, Inc. (EXPE)</li>
<li>The McGraw-Hill Companies, Inc.  (MHP)</li>
<li>McKesson Corp (MCK)</li>
<li>Pfizer Inc. (PFE)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd.  (ACN)</li>
<li>King Pharmaceuticals, Inc. (KG)</li>
<li>The Mosaic Company (MOS)</li>
<li>Total System Services, Inc. (TSS)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/16/magic-formula-stocks-on-the-move-5-16-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 5-10-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:09:52 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[ahci]]></category>
		<category><![CDATA[BR]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[cksw]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[fwlt]]></category>
		<category><![CDATA[gme]]></category>
		<category><![CDATA[hlf]]></category>
		<category><![CDATA[INFI]]></category>
		<category><![CDATA[int]]></category>
		<category><![CDATA[mstr]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vsnt]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=395</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-10-09: Happy Mothers Day to all the beautiful mommies out there. Top 30/50 Million: In: Accenture, Ltd. [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-10-09: Happy Mothers Day to all the beautiful mommies out there.<span id="more-395"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Accenture, Ltd. (ACN)</li>
<li>Allied Healthcare International, Inc. (AHCI)</li>
<li>ClickSoftware Technologies Ltd.  (CKSW)</li>
<li>MicroStrategy Inc (MSTR)</li>
<li>Pre-Paid Legal Services, Inc. (PPD)</li>
<li>Versant Corp. (VSNT)</li>
<li>World Fuel Services Corp (INT)</li>
</ul>
<p>Out:</p>
<ul>
<li>CF Industries Holdings, Inc. (CF)</li>
<li>Comfort Systems USA, Inc. (FIX)</li>
<li>Foster Wheeler AG (FWLT)</li>
<li>Herbalife Ltd. (HLF)</li>
<li>Infinity Pharmaceuticals, Inc.  (INFI)</li>
<li>Monotype Imaging Holdings Inc. (TYPE)</li>
<li>Tessera Technologies, Inc. (TSRA)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Broadridge Financial Solutions, Inc. (BR)</li>
<li>GameStop Corp. (GME)</li>
</ul>
<p>Out:</p>
<ul>
<li>CF Industries Holdings, Inc. (CF)</li>
<li>Teradata Corp. (TDC)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/10/magic-formula-stocks-on-the-move-5-10-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 5-03-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/05/04/magic-formula-stocks-on-the-move-5-03-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/05/04/magic-formula-stocks-on-the-move-5-03-09/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:30:38 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[agu]]></category>
		<category><![CDATA[CHKE]]></category>
		<category><![CDATA[cray]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[ELNK]]></category>
		<category><![CDATA[ENDP]]></category>
		<category><![CDATA[hsii]]></category>
		<category><![CDATA[jec]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[ntri]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[rst]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[SCMP]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[swir]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[TSS]]></category>
		<category><![CDATA[twx]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[ulcm]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=391</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-03-09: Top 30/50 Million: In: Cherokee Inc. (CHKE) Cray Inc. (CRAY) Monotype Imaging Holdings Inc. (TYPE) NutriSystem, [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 5-03-09:<span id="more-391"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Cherokee Inc. (CHKE)</li>
<li>Cray Inc. (CRAY)</li>
<li>Monotype Imaging Holdings Inc. (TYPE)</li>
<li>NutriSystem, Inc. (NTRI)</li>
<li>Rosetta Stone, Inc. (RST)</li>
<li>Sucampo Pharmaceuticals, Inc. (SCMP)</li>
<li>Tessera Technologies, Inc.  (TSRA)</li>
<li>Ulticom, Inc. (ULCM)</li>
</ul>
<p>Out:</p>
<ul>
<li>EarthLink, Inc.  (ELNK)</li>
<li>Endo Pharmaceuticals Holdings Inc. (ENDP)</li>
<li>GT Solar International, Inc. (SOLR)</li>
<li>Heidrick &amp; Struggles International, Inc. (HSII)</li>
<li>KBR, Inc (KBR)</li>
<li>Pre-Paid Legal Services, Inc.  (PPD)</li>
<li>Sierra Wireless, Inc. (SWIR)</li>
<li>Versant Corp (VSNT)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Dresser-Rand Group Inc. (DRC)</li>
<li>Jacobs Engineering Group, Inc. (JEC)</li>
<li>IMS Health Inc (RX)</li>
<li>Time Warner Inc.  (TWX)</li>
<li>Total System Services, Inc. (TSS)</li>
</ul>
<p>Out:</p>
<ul>
<li>Agrium Inc. (AGU)</li>
<li>Endo Pharmaceuticals Holdings Inc. (ENDP)</li>
<li>The McGraw-Hill Companies, Inc.  (MHP)</li>
<li>Pfizer Inc.  (PFE)</li>
<li>Exxon Mobil Corporation (XOM)</li>
</ul>
<p><!--adsense#Bottom--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contrarianvalueinvesting.com/2009/05/04/magic-formula-stocks-on-the-move-5-03-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic Formula Stocks On The Move 4-25-09</title>
		<link>http://www.contrarianvalueinvesting.com/2009/04/26/magic-formula-stocks-on-the-move-4-25-09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.contrarianvalueinvesting.com/2009/04/26/magic-formula-stocks-on-the-move-4-25-09/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:17:16 +0000</pubDate>
		<dc:creator>alexg</dc:creator>
				<category><![CDATA[Magic Formula Investing]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[agu]]></category>
		<category><![CDATA[CHKE]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[frx]]></category>
		<category><![CDATA[pcp]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[SOLR]]></category>
		<category><![CDATA[vsnt]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=387</guid>
		<description><![CDATA[Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-25-09: Top 30/50 Million: In: Comfort Systems USA, Inc. (FIX) Deckers Outdoor Corporation (DECK) GT Solar International, [...]]]></description>
			<content:encoded><![CDATA[<p>Each week I track which stocks are moving in and out of the top 30 Magic Formula Stocks for companies with a minimum market cap of 50 and 2000 million. Here are the moves for the week ended 4-25-09:<span id="more-387"></span></p>
<p><strong><em>Top 30/50 Million:</em></strong></p>
<p>In:</p>
<ul>
<li>Comfort Systems USA, Inc. (FIX)</li>
<li>Deckers Outdoor Corporation (DECK)</li>
<li>GT Solar International, Inc.  (SOLR)</li>
<li>Versant Corp. (VSNT)</li>
</ul>
<p>Out:</p>
<ul>
<li>Accenture, Ltd. (ACN)</li>
<li>Cherokee Inc. (CHKE)</li>
<li>China 3c Group (CHCGE.OB)</li>
<li>ViroPharma Inc (VPHM)</li>
</ul>
<p><strong><em>Top 30/2000 Million</em></strong></p>
<p><em>In:</em><strong><em><br />
</em></strong></p>
<ul>
<li>Agrium Inc.  (AGU)</li>
<li>AmerisourceBergen Corp (ABC)</li>
<li>Exxon Mobil Corp (XOM)</li>
</ul>
<p>Out:</p>
<ul>
<li>Forest Laboratories, Inc. (FRX)</li>
<li>IMS Health Incorporated  (RX)</li>
