<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr. Market and Value Investing</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/2009/10/26/mr-market-and-value-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com/2009/10/26/mr-market-and-value-investing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: james moylan</title>
		<link>http://www.contrarianvalueinvesting.com/2009/10/26/mr-market-and-value-investing/comment-page-1/#comment-39133</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Wed, 30 Mar 2011 17:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=479#comment-39133</guid>
		<description>I have a web site where I research penny stocks and stocks under ten dollars. I am a astute value investor. I would like to comment about value investing I think value investing is the safest way to invest in the stock market. when buying undervalued stocks you have the advantage of knowing for the most part that your stocks are aways worth considerable more than what they are trading for.</description>
		<content:encoded><![CDATA[<p>I have a web site where I research penny stocks and stocks under ten dollars. I am a astute value investor. I would like to comment about value investing I think value investing is the safest way to invest in the stock market. when buying undervalued stocks you have the advantage of knowing for the most part that your stocks are aways worth considerable more than what they are trading for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanie</title>
		<link>http://www.contrarianvalueinvesting.com/2009/10/26/mr-market-and-value-investing/comment-page-1/#comment-22670</link>
		<dc:creator>stephanie</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=479#comment-22670</guid>
		<description>Apriil 8th, Magic Formula Investing is reaching a deadline for the investment of @$25,000 for professional investment management before the minimum increases to $100,000. Should  I do this? I have always wanted to try investing with this method but am truly an amateur. I am 62 and am still working. The money is available and I don&#039;t believe I will need it in 5 years.  The only investments I have right now are mutual funds and ,of course, my retirement.  I have hesitated for several years trying the magic formula due to being too insecure of its relative safety, but it does seem to outrank the S &amp; P.
Give me your educated advice.
Thanks.</description>
		<content:encoded><![CDATA[<p>Apriil 8th, Magic Formula Investing is reaching a deadline for the investment of @$25,000 for professional investment management before the minimum increases to $100,000. Should  I do this? I have always wanted to try investing with this method but am truly an amateur. I am 62 and am still working. The money is available and I don&#8217;t believe I will need it in 5 years.  The only investments I have right now are mutual funds and ,of course, my retirement.  I have hesitated for several years trying the magic formula due to being too insecure of its relative safety, but it does seem to outrank the S &amp; P.<br />
Give me your educated advice.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Dole</title>
		<link>http://www.contrarianvalueinvesting.com/2009/10/26/mr-market-and-value-investing/comment-page-1/#comment-20317</link>
		<dc:creator>Bob Dole</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=479#comment-20317</guid>
		<description>You&#039;ve been doing MFI for awhile now, how are your gains over the last few years?</description>
		<content:encoded><![CDATA[<p>You&#8217;ve been doing MFI for awhile now, how are your gains over the last few years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.contrarianvalueinvesting.com/2009/10/26/mr-market-and-value-investing/comment-page-1/#comment-17792</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sat, 31 Oct 2009 21:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=479#comment-17792</guid>
		<description>Given what happened to the markets on Friday, this post looks eerily prescient.</description>
		<content:encoded><![CDATA[<p>Given what happened to the markets on Friday, this post looks eerily prescient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

