<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magic Formula Results</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Wed, 03 Feb 2010 03:24:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/comment-page-1/#comment-19171</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=435#comment-19171</guid>
		<description>Wonder if you or anyone else have tried to screen for magic formula stock using value line.  I want to at least experiment with this because the one shortcoming I sense in the magicformula.com screener is that the stocks aren&#039;t ranked according to the formula in the book.  They are simply presented in alphabetic order.  If I can&#039;t buy all 30, I would think I would want to buy the highest ranked first.  Thoughts?</description>
		<content:encoded><![CDATA[<p>Wonder if you or anyone else have tried to screen for magic formula stock using value line.  I want to at least experiment with this because the one shortcoming I sense in the magicformula.com screener is that the stocks aren&#8217;t ranked according to the formula in the book.  They are simply presented in alphabetic order.  If I can&#8217;t buy all 30, I would think I would want to buy the highest ranked first.  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie H</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/comment-page-1/#comment-15250</link>
		<dc:creator>Allie H</dc:creator>
		<pubDate>Sat, 12 Sep 2009 09:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=435#comment-15250</guid>
		<description>You&#039;re damn right it works. I came across some money from my wedding, ($15,000 to be precise) in May 2008. I thought I should put it away for my kids. I chanced upon Mr. Greenblatt&#039;s book and he makes total sense to me. I followed the book&#039;s recommendations exactly, and invested in 30 stocks randomly, from May &#039;08 to Jan &#039;09 (all through the horrible collapse) at one point my investments were worth one-third, but today Magic Formula has returned 30.2% vs. S&amp;P&#039;s -26.8% (over the period 
May 22,2008 to Sept 11,2009) . The list of the issues bought were:

May 22, 2008	Vaalco Energy
May 22, 2008	American Software
May 22, 2008	American Eagle Outfitters
Jul 2, 2008	Lam Research
Jul 2, 2008	Chinacast Education
Jul 14, 2008	Biovail Corp
Jul 14, 2008	Kla-Tenor
Aug 12, 2008	Rocky Mountain Chocolate Ftry
Aug 4, 2008	Lorillard Inc
Aug 4, 2008	Microsoft Corp
Sep 4, 2008	Bare Escentuals
Sep 4, 2008	BP Prudhoe Bay
Sep 24, 2008	Nucor Corp
Sep 24, 2008	Darling Intl Corp
Nov 5, 2008	Graham Corp
Nov 5, 2008	CF Industries Holdings
Nov 5, 2008	Radioshack Corp
Nov 5, 2008	Chart Industries
Dec 10, 2008	Mosiac Co
Dec 10, 2008	CTC Media
Dec 10, 2008	KHD Humboldt Wedag
Dec 17, 2008	Manitowoc Inc
Dec 17, 2008	Boeing Co
Dec 17, 2008	Terra Industries
Dec 17, 2008	Pediatrix Med 
Dec 17, 2008	Accenture Ltd
Dec 17, 2008	National Oilwell Varco
Jan 2, 2009	Mesabi Trust
Jan 9, 2009	Broadvision
Jan 9, 2009	Allied Healthcare
I sold them as recommended by the book and bought some others that I dont have records kept, but will furnish them if needed.
Thanks to Mr. Greenblatt for sharing his knowledge...such generosity I have not heard of.</description>
		<content:encoded><![CDATA[<p>You&#8217;re damn right it works. I came across some money from my wedding, ($15,000 to be precise) in May 2008. I thought I should put it away for my kids. I chanced upon Mr. Greenblatt&#8217;s book and he makes total sense to me. I followed the book&#8217;s recommendations exactly, and invested in 30 stocks randomly, from May &#8216;08 to Jan &#8216;09 (all through the horrible collapse) at one point my investments were worth one-third, but today Magic Formula has returned 30.2% vs. S&amp;P&#8217;s -26.8% (over the period<br />
May 22,2008 to Sept 11,2009) . The list of the issues bought were:</p>
<p>May 22, 2008	Vaalco Energy<br />
May 22, 2008	American Software<br />
May 22, 2008	American Eagle Outfitters<br />
Jul 2, 2008	Lam Research<br />
Jul 2, 2008	Chinacast Education<br />
Jul 14, 2008	Biovail Corp<br />
Jul 14, 2008	Kla-Tenor<br />
Aug 12, 2008	Rocky Mountain Chocolate Ftry<br />
Aug 4, 2008	Lorillard Inc<br />
Aug 4, 2008	Microsoft Corp<br />
Sep 4, 2008	Bare Escentuals<br />
Sep 4, 2008	BP Prudhoe Bay<br />
Sep 24, 2008	Nucor Corp<br />
Sep 24, 2008	Darling Intl Corp<br />
Nov 5, 2008	Graham Corp<br />
Nov 5, 2008	CF Industries Holdings<br />
Nov 5, 2008	Radioshack Corp<br />
Nov 5, 2008	Chart Industries<br />
Dec 10, 2008	Mosiac Co<br />
Dec 10, 2008	CTC Media<br />
Dec 10, 2008	KHD Humboldt Wedag<br />
Dec 17, 2008	Manitowoc Inc<br />
Dec 17, 2008	Boeing Co<br />
Dec 17, 2008	Terra Industries<br />
Dec 17, 2008	Pediatrix Med<br />
Dec 17, 2008	Accenture Ltd<br />
Dec 17, 2008	National Oilwell Varco<br />
Jan 2, 2009	Mesabi Trust<br />
Jan 9, 2009	Broadvision<br />
Jan 9, 2009	Allied Healthcare<br />
I sold them as recommended by the book and bought some others that I dont have records kept, but will furnish them if needed.<br />
Thanks to Mr. Greenblatt for sharing his knowledge&#8230;such generosity I have not heard of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Purchases for June 2009- Learn Magic Formula Investing &#124; Magic Formula Investing</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/comment-page-1/#comment-10182</link>
		<dc:creator>No Purchases for June 2009- Learn Magic Formula Investing &#124; Magic Formula Investing</dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=435#comment-10182</guid>
		<description>[...] were bad for Foostar and OK for CHCG. Now, sometime in the coming weeks I will be releasing my magic formula investing program. I hope to teach individuals how to properly use the magic formula and how to optimize the [...]</description>
		<content:encoded><![CDATA[<p>[...] were bad for Foostar and OK for CHCG. Now, sometime in the coming weeks I will be releasing my magic formula investing program. I hope to teach individuals how to properly use the magic formula and how to optimize the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: June 14, 2009 &#124; Dividends Value</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/comment-page-1/#comment-10053</link>
		<dc:creator>Weekly Links: June 14, 2009 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 14 Jun 2009 10:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=435#comment-10053</guid>
		<description>[...] Contrarian Value Investing presented Magic Formula Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Contrarian Value Investing presented Magic Formula Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexg</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/comment-page-1/#comment-10035</link>
		<dc:creator>alexg</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=435#comment-10035</guid>
		<description>&quot;Some just stick out so easily that as you mentioned, doesn’t require any math. I can just look at it and realise it is cheap.&quot;

Ding, Ding, Sing or if you&#039;re into Microsoft BING BING BING 

I usually just look at ValueLine. It pretty much tells me everything. I will look at 10-Ks and stuff to see if anything fishy is going on but I don&#039;t analyze every SINGLE things.

I can&#039;t complain about the results....</description>
		<content:encoded><![CDATA[<p>&#8220;Some just stick out so easily that as you mentioned, doesn’t require any math. I can just look at it and realise it is cheap.&#8221;</p>
<p>Ding, Ding, Sing or if you&#8217;re into Microsoft BING BING BING </p>
<p>I usually just look at ValueLine. It pretty much tells me everything. I will look at 10-Ks and stuff to see if anything fishy is going on but I don&#8217;t analyze every SINGLE things.</p>
<p>I can&#8217;t complain about the results&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/comment-page-1/#comment-10032</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Sat, 13 Jun 2009 23:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=435#comment-10032</guid>
		<description>I&#039;ve found that going after the simple ideas have always worked the best. The more you need to think about it, the further away you should get from it.

Some just stick out so easily that as you mentioned, doesn&#039;t require any math. I can just look at it and realise it is cheap.

The only additional things I do is try to get a feel for management and how it compares with competitors. I dont fiddle with the math too much as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that going after the simple ideas have always worked the best. The more you need to think about it, the further away you should get from it.</p>
<p>Some just stick out so easily that as you mentioned, doesn&#8217;t require any math. I can just look at it and realise it is cheap.</p>
<p>The only additional things I do is try to get a feel for management and how it compares with competitors. I dont fiddle with the math too much as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexg</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/comment-page-1/#comment-9957</link>
		<dc:creator>alexg</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=435#comment-9957</guid>
		<description>Hey Jae,
Yes, and the crazy thing is I don&#039;t use no fuzzy math, greek letters, anything like that. 

p.s. leave your site the way it is</description>
		<content:encoded><![CDATA[<p>Hey Jae,<br />
Yes, and the crazy thing is I don&#8217;t use no fuzzy math, greek letters, anything like that. </p>
<p>p.s. leave your site the way it is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/comment-page-1/#comment-9945</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Fri, 12 Jun 2009 06:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=435#comment-9945</guid>
		<description>Interesting returns. The one with basic security analysis is just annihilating everything.</description>
		<content:encoded><![CDATA[<p>Interesting returns. The one with basic security analysis is just annihilating everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexg</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/comment-page-1/#comment-9893</link>
		<dc:creator>alexg</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=435#comment-9893</guid>
		<description>that would be correct</description>
		<content:encoded><![CDATA[<p>that would be correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magic tech</title>
		<link>http://www.contrarianvalueinvesting.com/2009/06/06/magic-formula-results/comment-page-1/#comment-9880</link>
		<dc:creator>magic tech</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=435#comment-9880</guid>
		<description>what is magic formula + tech? picking tech companies that come up in magic formula?</description>
		<content:encoded><![CDATA[<p>what is magic formula + tech? picking tech companies that come up in magic formula?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
