<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Examining United Parcel Service&#8217;s (UPS) Moat</title>
	<atom:link href="http://www.contrarianvalueinvesting.com/2008/06/19/examining-united-parcel-services-ups-moat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianvalueinvesting.com/2008/06/19/examining-united-parcel-services-ups-moat/</link>
	<description>Contrarian Value Investing At Its Finest</description>
	<lastBuildDate>Wed, 03 Feb 2010 03:24:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.contrarianvalueinvesting.com/2008/06/19/examining-united-parcel-services-ups-moat/comment-page-1/#comment-490</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=65#comment-490</guid>
		<description>[...]Contrarian Value Investing was Examining United Parcel Service’s (UPS) Moat[...]</description>
		<content:encoded><![CDATA[<p>[...]Contrarian Value Investing was Examining United Parcel Service’s (UPS) Moat[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.contrarianvalueinvesting.com/2008/06/19/examining-united-parcel-services-ups-moat/comment-page-1/#comment-480</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=65#comment-480</guid>
		<description>Nice article about UPS.
Thanks for showing the advantages of UPS.

I think you are right &quot;UPS is generally considered more consumer oriented, while FedEx is considered more business oriented&quot;</description>
		<content:encoded><![CDATA[<p>Nice article about UPS.<br />
Thanks for showing the advantages of UPS.</p>
<p>I think you are right &#8220;UPS is generally considered more consumer oriented, while FedEx is considered more business oriented&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexg</title>
		<link>http://www.contrarianvalueinvesting.com/2008/06/19/examining-united-parcel-services-ups-moat/comment-page-1/#comment-464</link>
		<dc:creator>alexg</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=65#comment-464</guid>
		<description>The P/E ratio reflects a one-time charge they took related to their pension plans. That charge reduced earnings by $6.1 billion. Without the one-time charge, the actual p/e is around 17, based on this year&#039;s expected earnings.</description>
		<content:encoded><![CDATA[<p>The P/E ratio reflects a one-time charge they took related to their pension plans. That charge reduced earnings by $6.1 billion. Without the one-time charge, the actual p/e is around 17, based on this year&#8217;s expected earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.contrarianvalueinvesting.com/2008/06/19/examining-united-parcel-services-ups-moat/comment-page-1/#comment-453</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianvalueinvesting.com/?p=65#comment-453</guid>
		<description>Looking at both the business situation (as you described) and the numbers (cash flow, revenues, return on equity, debt to equity), there&#039;s no doubt UPS is a great company. 

That said, I&#039;ve rarely seen a company priced so high. The price to earnings ratio is over 147!  The price to cash flow ratio is over 36!

How do you justify buying such an expensive company?  Did you get in when it was much cheaper, or do you believe it&#039;s under priced even at those obscene valuation ratios?

Thanks for the interesting article.</description>
		<content:encoded><![CDATA[<p>Looking at both the business situation (as you described) and the numbers (cash flow, revenues, return on equity, debt to equity), there&#8217;s no doubt UPS is a great company. </p>
<p>That said, I&#8217;ve rarely seen a company priced so high. The price to earnings ratio is over 147!  The price to cash flow ratio is over 36!</p>
<p>How do you justify buying such an expensive company?  Did you get in when it was much cheaper, or do you believe it&#8217;s under priced even at those obscene valuation ratios?</p>
<p>Thanks for the interesting article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
